Hyundai Creta SUV Features, Specs & Launch Year in India
Hyundai
Hyundai Creta
Updated on 29 Oct 2026

About Hyundai Creta
👍 What we like
Creta Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| Creta E | petrol | manual | 1497 cc | 17.4 kmpl claimed mileage | On Road Price ₹12.65 Lakh | |
| EX | petrol | manual | 1497 cc | 17.4 kmpl claimed mileage | On Road Price ₹14 Lakh | |
| E Diesel | diesel | manual | 1493 cc | 21.8 kmpl claimed mileage | On Road Price ₹14.53 Lakh | |
| EX (O) | petrol | manual | 1497 cc | 17.4 kmpl claimed mileage | On Road Price ₹15.24 Lakh |
Key Specifications
All Variants Comparison
| Spec | Creta E | EX | E Diesel | EX (O) | EX Diesel | S (O) | S (O) Knight | EX(O) iVT | EX (O) Diesel | SX | SX DT | S (O) iVT | S (O) Diesel | S (O) Knight Diesel | EX (O) Diesel AT | SX Premium | SX Premium DT | King | S (O) Diesel AT | King DT | SX Premium iVT | SX Premium Diesel | SX Premium DT Diesel | King iVT | King Knight iVT | King iVT DT | King Diesel | King Diesel DT | King Lounge Edition iVT | King Lounge Edition iVT DT | King Diesel AT | King Turbo DCT | King Diesel AT DT | King Turbo DCT DT | King Knight Diesel AT | King Lounge Edition Diesel AT | King Lounge Edition Diesel AT DT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | diesel | petrol | diesel | petrol | petrol | petrol | diesel | petrol | petrol | petrol | diesel | diesel | diesel | petrol | petrol | petrol | diesel | petrol | petrol | diesel | diesel | petrol | petrol | petrol | diesel | diesel | petrol | petrol | diesel | petrol | diesel | petrol | diesel | diesel | diesel |
| Transmission | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | automatic | manual | manual | automatic | manual | manual | manual | automatic | manual | automatic | manual | manual | automatic | automatic | automatic | manual | manual | cvt | cvt | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
| Engine | 1497 cc | 1497 cc | 1493 cc | 1497 cc | 1493 cc | 1497 cc | 1497 cc | 1497 cc | 1493 cc | 1497 cc | 1497 cc | 1497 cc | 1493 cc | 1493 cc | 1497 cc | 1497 cc | 1497 cc | 1493 cc | 1497 cc | 1497 cc | 1493 cc | 1493 cc | 1497 cc | 1497 cc | 1497 cc | 1493 cc | 1493 cc | 1493 cc | 1482 cc | 1493 cc | 1482 cc | 1493 cc | |||||
| Power | 113.18 bhp | 113.18 bhp | 114 bhp | 113.18 bhp | 114 bhp | 113.18 bhp | 113.18 bhp | 113.18 bhp | 114 bhp | 113.18 bhp | 113.18 bhp | 113.18 bhp | 114 bhp | 114 bhp | 113.18 bhp | 113.18 bhp | 113.18 bhp | 114 bhp | 113.18 bhp | 113.18 bhp | 114 bhp | 114 bhp | 113.18 bhp | 113.18 bhp | 113.18 bhp | 114 bhp | 114 bhp | 114 bhp | 157.57 bhp | 114 bhp | 157.57 bhp | 114 bhp | |||||
| Mileage | 17.4 kmpl claimed mileage | 17.4 kmpl claimed mileage | 21.8 kmpl claimed mileage | 17.4 kmpl claimed mileage | 21.8 kmpl claimed mileage | 17.4 kmpl claimed mileage | 17.4 kmpl claimed mileage | 17.7 kmpl claimed mileage | 21.8 kmpl claimed mileage | 17.4 kmpl claimed mileage | 17.4 kmpl claimed mileage | 17.7 kmpl claimed mileage | 21.8 kmpl claimed mileage | 19.1 kmpl claimed mileage | 17.4 kmpl claimed mileage | 17.4 kmpl claimed mileage | 17.4 kmpl claimed mileage | 19.1 kmpl claimed mileage | 17.4 kmpl claimed mileage | 17.7 kmpl claimed mileage | 21.8 kmpl claimed mileage | 21.8 kmpl claimed mileage | 17.7 kmpl claimed mileage | 17.7 kmpl claimed mileage | 17.7 kmpl claimed mileage | 21.8 kmpl claimed mileage | 21.8 kmpl claimed mileage | 19.1 kmpl claimed mileage | 18.4 kmpl claimed mileage | 19.1 kmpl claimed mileage | 18.4 kmpl claimed mileage | 19.1 kmpl claimed mileage | |||||
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
🛡️ Safety & Security10 Available
🛋️ Comfort & Convenience6 Available
Available Colours
30 colours
Reviews
Latest VideosView All
Frequently Asked Questions
Colours
What colours are available in the Creta?+
General
What engines does the Creta offer?+
Does the Creta have ADAS?+
Is there an electric Creta?+
How many airbags does it get?+
What colour options does it get?+
On-road price in your city
Latest Creta news
Competing Models
Similar cars in this segment — swipe to compare.

Volkswagen Taigun
₹11 - ₹19.47 Lakh

Volkswagen Taigun Facelift
₹11 - ₹19.3 Lakh

Renault Kardian
₹11 Lakh

Maruti Suzuki Grand Vitara
₹10.77 - ₹19.77 Lakh

Skoda Kushaq Facelift
₹10.69 - ₹18.69 Lakh

Skoda Kushaq
₹10.61 - ₹18.43 Lakh

Kia Seltos
₹11.25 - ₹21.82 Lakh

Toyota Urban Cruiser Hyryder
₹11.31 - ₹20 Lakh
Related Articles
View all 23 articles
Save Up to Rs. 75,000 on Hyundai Cars in February 2026

Hyundai is Offering January 2026s Biggest Discounts – Save Up to ₹98,000!

Top 10 Cars Indians Actually Bought in December 2025 — The List No One Expected

Hyundai Creta Stylish, Comfortable But Are These Quirks a Dealbreaker?

Confused Between Creta, Seltos, Venue & Brezza? Heres the Truth No Dealer Will Tell You!

Hyundai Creta Electric vs Maruti e‑Vitara Which EV Truly Rules the Indian Roads?

Tata Sierra vs Creta vs Seltos Who Will Rule the Mid-Size SUV Segment in 2025?

Hyundai Creta vs Tata Nexon 2025 Premium Feel or Rugged Power?

Mahindra XUV700 vs Hyundai Creta Which SUV Truly Dominates Indian Roads?

Hyundai Creta N Line Shock Instagram-Ready Looks, But Real-World Driving Tells a Different Story!

Hyundai Creta Electric Review – The Future of Indias Favourite SUV Begins Here

Hyundai Creta Electric 2025 Review by 20 Years Expert Simple & Clear
Stay Updated
Price drops, offers & news for Hyundai Creta.
No spam. Unsubscribe anytime.
EMI Calculator
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Creta stacks up against similar cars.
Ready to buy Creta?
Get the best dealer offer or book a test drive — our partners will call you back.


