| Details | Swift VXI | Swift ZXI | Swift ZXI+ |
|---|---|---|---|
| Engine & Gearbox | 1.2L DualJet Petrol, 5-Speed MT/AMT | 1.2L DualJet Petrol, 5-Speed MT/AMT | 1.2L DualJet Petrol, 5-Speed MT/AMT |
| Power & Torque | 82 PS / 112 Nm | 82 PS / 112 Nm | 82 PS / 112 Nm |
| Exterior Highlights | Body-colored bumpers, steel wheels | Alloy wheels, chrome garnish, body-color ORVMs | LED projector lamps, DRLs, dual-tone roof |
| Interior Features | 2-DIN audio, manual AC, fabric seats | 7” touchscreen, auto AC, steering controls | 9” touchscreen, cruise control, push start, color MID |
| Safety | Dual airbags, ABS, EBD, rear parking sensors | Dual airbags, ESP (AMT), hill-hold assist | ESP, hill-hold, reverse camera, stronger shell |
| Mileage (Claimed) | 24.8 km/l | 24.8 km/l | 24.8 km/l |
| Price (Approx.) | ₹7.3 – ₹7.9 Lakh | ₹8.3 – ₹9.2 Lakh | ₹9.3 – ₹9.8 Lakh |
| Best For | Budget buyers, simple daily drive | Balanced features and comfort | Premium feel with all features |
| Launch & Warranty | Launched in 2025 • Standard 2-year / 40,000 km warranty | ||
| Common Highlights | HEARTECT platform • 1.2L DualJet engine • 82 PS power • Excellent resale • 24.8 km/l mileage | ||
| Rivals | Hyundai Grand i10 Nios • Tata Tiago | ||
| Expert Verdict | ZXI stands out as the most balanced pick — offering comfort, tech, and value in one smart package. | ||
All Swift variants share the same 1.2L DualJet engine and impressive 24.8 km/l mileage.
Higher ZXI and ZXI+ models offer significant upgrades in exterior, interior, and safety features.
Prices range from approximately ₹7.3 Lakh for the VXI to ₹9.8 Lakh for the top-tier ZXI+.
Video reviews
Maruti Suzuki Swift clips
Gaurav Jha is a seasoned automotive journalist and digital media expert with a passion for new technology, electric vehicles, and unbiased product reviews. As the founder of Car4You, he aims to empower readers with transparent, well-researched information about the latest cars, gadgets, and mobility trends.


