Tata Safari SUV 2025 Price, Features, Mileage & Specifications in India
Tata MotorsSafari

78 variants · EMI from ₹27,202/mo · RTO & insurance included
Safari on-road prices in Delhi
Filter by fuel & gearbox · tap to preview breakdown
| Variant | Fuel | Gear | Ex-showroom | RTO | Ins. | On-road | Compare |
|---|---|---|---|---|---|---|---|
Petrol SmartBest value | petrol | manual | ₹13.29L | ₹1.33L | ₹59,805 | ₹15.42L | |
| diesel | manual | ₹14.66L | ₹1.47L | ₹65,970 | ₹17.01L | ||
| petrol | manual | ₹16.49L | ₹1.65L | ₹74,205 | ₹19.13L | ||
| petrol | manual | ₹16.49L | ₹1.65L | ₹74,205 | ₹19.13L | ||
| petrol | manual | ₹17.01L | ₹1.7L | ₹76,545 | ₹19.73L | ||
| petrol | manual | ₹17.01L | ₹1.7L | ₹76,545 | ₹19.73L | ||
| diesel | manual | ₹17.49L | ₹1.75L | ₹78,705 | ₹20.29L | ||
| petrol | manual | ₹17.75L | ₹1.77L | ₹79,875 | ₹20.59L | ||
| petrol | manual | ₹17.75L | ₹1.77L | ₹79,875 | ₹20.59L | ||
| petrol | automatic | ₹17.91L | ₹1.79L | ₹80,595 | ₹20.78L | ||
| petrol | automatic | ₹17.91L | ₹1.79L | ₹80,595 | ₹20.78L | ||
| diesel | manual | ₹18.01L | ₹1.8L | ₹81,045 | ₹20.89L | ||
| petrol | manual | ₹18.27L | ₹1.83L | ₹82,215 | ₹21.19L | ||
| petrol | automatic | ₹18.53L | ₹1.85L | ₹83,385 | ₹21.49L | ||
| petrol | automatic | ₹18.53L | ₹1.85L | ₹83,385 | ₹21.49L | ||
| diesel | automatic | ₹18.91L | ₹1.89L | ₹85,095 | ₹21.94L | ||
| petrol | automatic | ₹19.36L | ₹1.94L | ₹87,120 | ₹22.46L | ||
| petrol | automatic | ₹19.36L | ₹1.94L | ₹87,120 | ₹22.46L | ||
| diesel | manual | ₹19.43L | ₹1.94L | ₹87,435 | ₹22.54L | ||
| diesel | automatic | ₹19.53L | ₹1.95L | ₹87,885 | ₹22.65L | ||
| diesel | automatic | ₹19.53L | ₹1.95L | ₹87,885 | ₹22.65L | ||
| petrol | automatic | ₹19.88L | ₹1.99L | ₹89,460 | ₹23.06L | ||
| petrol | automatic | ₹19.88L | ₹1.99L | ₹89,460 | ₹23.06L | ||
| diesel | automatic | ₹20.52L | ₹2.05L | ₹92,340 | ₹23.8L | ||
| petrol | manual | ₹20.84L | ₹2.08L | ₹93,780 | ₹24.17L | ||
| petrol | manual | ₹20.84L | ₹2.08L | ₹93,780 | ₹24.17L | ||
| diesel | manual | ₹21.04L | ₹2.1L | ₹94,680 | ₹24.41L | ||
| petrol | manual | ₹21.36L | ₹2.14L | ₹96,120 | ₹24.78L | ||
| petrol | manual | ₹21.36L | ₹2.14L | ₹96,120 | ₹24.78L | ||
| petrol | manual | ₹21.84L | ₹2.18L | ₹98,280 | ₹25.33L | ||
| diesel | manual | ₹21.84L | ₹2.18L | ₹98,280 | ₹25.33L | ||
| petrol | automatic | ₹22.36L | ₹2.24L | ₹1.01L | ₹25.94L | ||
| petrol | automatic | ₹22.5L | ₹2.25L | ₹1.01L | ₹26.1L | ||
| petrol | automatic | ₹22.5L | ₹2.25L | ₹1.01L | ₹26.1L | ||
| petrol | manual | ₹22.73L | ₹2.27L | ₹1.02L | ₹26.37L | ||
| petrol | manual | ₹22.75L | ₹2.27L | ₹1.02L | ₹26.39L | ||
| petrol | manual | ₹22.83L | ₹2.28L | ₹1.03L | ₹26.48L | ||
| petrol | manual | ₹22.83L | ₹2.28L | ₹1.03L | ₹26.48L | ||
| petrol | automatic | ₹23.02L | ₹2.3L | ₹1.04L | ₹26.7L | ||
| petrol | automatic | ₹23.02L | ₹2.3L | ₹1.04L | ₹26.7L | ||
| petrol | manual | ₹23.07L | ₹2.31L | ₹1.04L | ₹26.76L | ||
| petrol | manual | ₹23.16L | ₹2.32L | ₹1.04L | ₹26.87L | ||
| petrol | manual | ₹23.16L | ₹2.32L | ₹1.04L | ₹26.87L | ||
| petrol | manual | ₹23.33L | ₹2.33L | ₹1.05L | ₹27.06L | ||
| petrol | manual | ₹23.43L | ₹2.34L | ₹1.05L | ₹27.18L | ||
| diesel | automatic | ₹23.5L | ₹2.35L | ₹1.06L | ₹27.26L | ||
| petrol | manual | ₹23.68L | ₹2.37L | ₹1.07L | ₹27.47L | ||
| diesel | manual | ₹23.73L | ₹2.37L | ₹1.07L | ₹27.53L | ||
| diesel | manual | ₹23.73L | ₹2.37L | ₹1.07L | ₹27.53L | ||
| petrol | manual | ₹23.78L | ₹2.38L | ₹1.07L | ₹27.58L | ||
| diesel | manual | ₹23.83L | ₹2.38L | ₹1.07L | ₹27.64L | ||
| diesel | automatic | ₹24.02L | ₹2.4L | ₹1.08L | ₹27.86L | ||
| diesel | automatic | ₹24.02L | ₹2.4L | ₹1.08L | ₹27.86L | ||
| diesel | manual | ₹24.07L | ₹2.41L | ₹1.08L | ₹27.92L | ||
| petrol | automatic | ₹24.15L | ₹2.42L | ₹1.09L | ₹28.01L | ||
| petrol | automatic | ₹24.15L | ₹2.42L | ₹1.09L | ₹28.01L | ||
| petrol | manual | ₹24.16L | ₹2.42L | ₹1.09L | ₹28.03L | ||
| petrol | automatic | ₹24.25L | ₹2.42L | ₹1.09L | ₹28.13L | ||
| petrol | automatic | ₹24.25L | ₹2.42L | ₹1.09L | ₹28.13L | ||
| diesel | manual | ₹24.44L | ₹2.44L | ₹1.1L | ₹28.35L | ||
| petrol | automatic | ₹24.48L | ₹2.45L | ₹1.1L | ₹28.4L | ||
| petrol | automatic | ₹24.48L | ₹2.45L | ₹1.1L | ₹28.4L | ||
| petrol | automatic | ₹24.58L | ₹2.46L | ₹1.11L | ₹28.51L | ||
| petrol | automatic | ₹24.58L | ₹2.46L | ₹1.11L | ₹28.51L | ||
| petrol | automatic | ₹24.75L | ₹2.48L | ₹1.11L | ₹28.71L | ||
| petrol | automatic | ₹24.75L | ₹2.48L | ₹1.11L | ₹28.71L | ||
| petrol | automatic | ₹24.85L | ₹2.48L | ₹1.12L | ₹28.83L | ||
| petrol | automatic | ₹24.85L | ₹2.48L | ₹1.12L | ₹28.83L | ||
| petrol | automatic | ₹25.1L | ₹2.51L | ₹1.13L | ₹29.12L | ||
| petrol | automatic | ₹25.1L | ₹2.51L | ₹1.13L | ₹29.12L | ||
| diesel | automatic | ₹25.15L | ₹2.52L | ₹1.13L | ₹29.17L | ||
| petrol | automatic | ₹25.2L | ₹2.52L | ₹1.13L | ₹29.23L | ||
| petrol | automatic | ₹25.2L | ₹2.52L | ₹1.13L | ₹29.23L | ||
| diesel | automatic | ₹25.25L | ₹2.52L | ₹1.14L | ₹29.29L | ||
| diesel | automatic | ₹25.48L | ₹2.55L | ₹1.15L | ₹29.56L | ||
| diesel | automatic | ₹25.58L | ₹2.56L | ₹1.15L | ₹29.67L | ||
| diesel | automatic | ₹25.86L | ₹2.59L | ₹1.16L | ₹30L | ||
| diesel | automatic | ₹25.96L | ₹2.6L | ₹1.17L | ₹30.11L |
Price breakdown studio
Visual split for Petrol Smart in Delhi
- Ex-showroom₹13.29L86.2%
- RTO₹1.33L8.6%
- Insurance₹59,8053.9%
- Others₹19,9351.3%
Estimate for Delhi. Includes RTO, insurance and typical other charges. Dealer handling & accessories are extra.
EMI playground
Tune down payment, rate & tenure for Petrol Smart
Loan snapshot
Based on selected on-road price of ₹15.42 Lakh in Delhi.
- Suggested down (15%)₹2.31L
- Loan cover (85%)₹13.1L
- Default EMI @9%₹27,202/mo
Alternative SUV in Delhi
Same type · similar price band
FAQs — Delhi
Straight answers on RTO, insurance & EMI
What is the on-road price of Tata Motors Safari in Delhi?
Tata Motors Safari on-road price in Delhi starts at ₹15.42 Lakh and goes up to ₹30.11 Lakh, including ex-showroom, RTO, insurance and other charges.
What is the ex-showroom price of Safari in Delhi?
Tata Motors Safari ex-showroom price for the base variant in Delhi is about ₹13.29 Lakh. On-road adds RTO, insurance and other charges.
Does the Delhi on-road price include RTO and insurance?
Yes. Car4You’s Delhi estimate includes ex-showroom price, RTO registration, insurance and typical other charges. Dealer handling, accessories and extended warranty are extra.
How much is RTO for Safari in Delhi?
Estimated RTO for the base Safari in Delhi is about ₹1.33 Lakh. Exact RTO depends on state rules and variant price.
What is the insurance cost for Safari in Delhi?
Estimated first-year insurance for the base Safari in Delhi is about ₹59,805. Actual premium varies by insurer, IDV and add-ons.
Which Safari variant is cheapest in Delhi?
The Petrol Smart variant has the lowest estimated on-road price in Delhi at ₹15.42 Lakh.
What is the EMI for Safari in Delhi?
Estimated EMI for Safari in Delhi starts at ₹27,202/month on an 85% loan for 5 years at about 9% interest. Use the EMI playground to change down payment, rate and tenure.
How many Safari variants are priced for Delhi?
Car4You lists 78 Safari variants with on-road estimates for Delhi, covering fuel and transmission options.
Is Safari on-road price in Delhi the same as Delhi or Mumbai?
No. On-road price changes by city because RTO and some taxes follow state rules. Use this Delhi page for local estimates, or switch cities from the sidebar.
How is on-road price of Safari calculated in Delhi?
On-road price in Delhi = Ex-showroom + RTO + Insurance + other typical charges. Dealer discounts, accessories and handling fees can change the final bill.





