Hyundai Exter 2023 Micro SUV Price, Features, Specifications & Mileage
HyundaiExter
₹5.68L— ₹11.5Lex-showroom
👥Seats5 Seater

About Hyundai Exter
Hyundai Exter is a stylish micro SUV offering modern features, fuel-efficient engines, high ground clearance, and strong safety, making it ideal for city driving and weekend trips.
Exter Variants
Showing 39 Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| EX | petrol | manual | 1197 cc | 19.4 km/l | On Road Price ₹6.25 Lakh | |
| EX Opt | petrol | manual | 1197 cc | 19.4 km/l | On Road Price ₹6.61 Lakh | |
| EX Dual CNG | cng | manual | 1197 cc | 27.1 km/kg | On Road Price ₹7.56 Lakh | |
| S Smart | petrol | manual | 1197 cc | 19.4 km/l | On Road Price ₹7.73 Lakh |
EX·1197 cc
On Road Price
₹6.25 Lakh
1197 cc•19.4 km/l
EX Opt·1197 cc
On Road Price
₹6.61 Lakh
1197 cc•19.4 km/l
EX Dual CNG·1197 cc
On Road Price
₹7.56 Lakh
1197 cc•27.1 km/kg
S Smart·1197 cc
On Road Price
₹7.73 Lakh
1197 cc•19.4 km/l
Key Specifications
👥
Seating
5 Persons
📅
Launch Year
2023
All Variants Comparison
| Spec | EX | EX Opt | EX Dual CNG | S Smart | S | S Plus | SX Smart | SX | S Smart AMT | S AMT | SX Knight | SX DT | S Executive CNG | S Smart Dual CNG | S Plus AMT | SX Knight DT | SX Smart AMT | S Executive Plus Dual CNG | SX Opt | SX AMT | SX Knight AMT | SX Tech AMT | SX Smart Dual CNG | SX CNG | SX Tech | SX Dual CNG | S Executive Dual CNG | SX Dual Knight CNG | SX Tech CNG | SX Opt Connect DT | SX Opt Connect Knight | SX Opt AMT | SX Opt Connect Knight DT | SX DT AMT | SX Opt Connect AMT | SX Opt Connect Knight AMT | SX Opt Connect DT AMT | SX Opt Connect Knight DT AMT | Exter SX(O) AMT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | cng | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | cng | cng | petrol | petrol | petrol | cng | petrol | petrol | petrol | petrol | cng | cng | cng | cng | cng | cng | cng | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol | petrol |
| Transmission | manual | manual | manual | manual | manual | manual | manual | manual | automatic | automatic | manual | manual | manual | manual | automatic | manual | automatic | manual | manual | automatic | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | automatic | manual | automatic | automatic | automatic |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1,197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Power | 82 bhp | 81.8 bhp | 67.72 bhp | 82 bhp | 81.8 bhp | 81.8 bhp | 82 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 67.72 bh | 67.72 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 67.72 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 67.72 bhp | 67.72 bhp | 81.8 bhp | 67.72 bhp | 67.72 bhp | 67.72 bhp | 67.72 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 81.8 bhp | 82 bhp |
| Mileage | 19.4 km/l | 19.4 km/l | 27.1 km/kg | 19.4 km/l | 19.4 km/l | 19.2 km/l | 19.4 km/l | 19.4 km/l | 19.2 km/l | 19.2 km/l | 19.4 km/l | 19.4 km/l | 27.1 km/kg | 27.1 km/kg | 19.2 km/l | 19.4 km/l | 19.2 km/l | 27.1 km/kg | 19.4 km/l | 19.2 km/l | 19.2 km/l | 19.2 km/l | 27.1 km/kg | 27.1 km/kg | 19.4 km/l | 27.1 km/kg | 27.1 km/kg | 27.1 km/kg | 27.1 km/kg | 19.4 km/l | 19.4 km/l | 19.2 km/l | 19.4 km/l | 19.2 km/l | 19.2 km/l | 19.2 km/l | 19.2 km/l | 19.2 km/l | 19.0 |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
Equipped features list for the base variant. Choose higher variants for more advanced options.
Reviews
No reviews yet — be the first.
See all reviews →Latest VideosView All
Competing Models
Similar cars in this segment — swipe to compare.

SUV
Nissan Gravite
₹5.65 - ₹9.4 Lakh
19.4 kmplCompare →

SUV
Nissan Magnite
₹5.62 - ₹10.76 Lakh
20.3 kmplCompare →

SUV
Renault Kiger
₹5.76 - ₹10.34 Lakh
19.3 kmplCompare →

SUV
Tata Motors Punch Facelift
₹5.59 - ₹10.54 Lakh
20.6 kmplCompare →

SUV
Tata Motors punch
₹5.5 - ₹9.3 Lakh
17.5 kmplCompare →

SUV
Tata Motors Punch EV Facelift
₹6.49 - ₹12.59 Lakh
Compare →

SUV
Maruti Suzuki Fronx
₹6.85 - ₹11.98 Lakh
22.4 kmplCompare →

SUV
Toyota Taisor
₹7.21 - ₹12.06 Lakh
22.0 kmplCompare →
Related Articles
Stay Updated
Price drops, offers & news for Hyundai Exter.
No spam. Unsubscribe anytime.
EMI Calculator
Monthly EMI
₹9,543
for 5 yrs · 9.5% p.a.
Ex-showroom₹5.68 Lakh
Loan₹4.54 Lakh
Interest₹1.18 Lakh
✦
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Exter stacks up against similar cars.
Ready to buy Exter?
Get the best dealer offer or book a test drive — our partners will call you back.
Free callback No obligation
Starting Price
₹5.68L





