very good car by tata and it is very best for common people in india
Tata Punch Micro SUV Price, Features, Specifications & Safety
Tata
Tata Punch
Updated on 29 Oct 2026

About Tata Punch
Punch Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| Pure | petrol | manual | 1199 cc | 20.09 kmpl claimed mileage | On Road Price ₹6.05 Lakh | |
| Pure Opt | petrol | manual | 1199 cc | 20.09 kmpl claimed mileage | On Road Price ₹6.6 Lakh | |
| Adventure | petrol | manual | 1199 cc | 20.09 kmpl claimed mileage | On Road Price ₹7.41 Lakh | |
| Pure CNG | cng | manual | 1199 cc | 26.99 km/kg claimed mileage | On Road Price ₹7.55 Lakh |
Key Specifications
All Variants Comparison
| Spec | Pure | Pure Opt | Adventure | Pure CNG | Adventure Plus | Adventure S | Adventure AMT | Adventure CNG | Adventure Plus AMT | Plus S | S-AMT | Accomplished Plus | Adventure Plus CNG | Accomplished Plus Camo | Adventure S CNG | Punch Adventure Rhythm | Adventure Plus S AMT | Creative Plus | Accomplished Plus S | Accomplished Plus AMT | Creative Plus Camo | Accomplished Plus S Camo | Plus S CNG | Plus Camo AMT | Creative Plus S | Creative Plus AMT | Plus S Camo | Punch Accomplished Plus S AMT | Accomplished Plus CNG | Creative Plus Camo AMT | Plus S Camo AMT | Plus Camo CNG | Creative Plus S AMT | Plus S CNG | Creative Plus S Camo AMT | Plus S Camo CNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | petrol | cng | petrol | petrol | petrol | cng | petrol | petrol | petrol | petrol | cng | petrol | cng | petrol | petrol | petrol | petrol | petrol | petrol | petrol | cng | petrol | petrol | petrol | petrol | petrol | cng | petrol | petrol | cng | petrol | petrol | petrol | cng |
| Transmission | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | manual | automatic | manual | automatic | manual |
| Engine | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 c | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc |
| Power | 86 bhp | 87 bhp | 86.6 bhp | 72 bhp | 87 bhp | 87 bhp | 86 bhp | 72 bhp | 87 bhp | 87 bhp | 87 bhp | 87 bhp | 72 bhp | 87 bhp | 72 bhp | 86 bhp | 87 bhp | 87 bhp | 87 bhp | 87 bhp | 87 bhp | 87 bhp | 72 bhp | 87 bhp | 87 bhp | 87 bhp | 87 bhp | 87 bhp | 72 bhp | 87 bhp | 87 bhp | 72 bhp | 87 bhp | 72 bhp | 87 bhp | 72 bhp |
| Mileage | 20.09 kmpl claimed mileage | 20.09 kmpl claimed mileage | 20.09 kmpl claimed mileage | 26.99 km/kg claimed mileage | 20.09 kmpl claimed mileage | 20.09 kmpl claimed mileage | 18.8 kmpl claimed mileage | 26.99 km/kg claimed mileage | 18.8 kmpl claimed mileage | 20.09 kmpl claimed mileage | 18.8 kmpl claimed mileage | 20.09 kmpl claimed mileage | 26.99 km/kg claimed mileage | 20.09 kmpl claimed mileage | 26.99 km/kg claimed mileage | 20.1 kmpl claimed mileage | 18.8 kmpl claimed mileage | 20.09 kmpl claimed mileage | 20.09 kmpl claimed mileage | 18.8 kmpl claimed mileage | 20.09 kmpl claimed mileage | 20.09 kmpl claimed mileage | 26.99 km/kg claimed mileage | 18.8 kmpl claimed mileage | 20.09 kmpl claimed mileage | 18.8 kmpl claimed mileage | 20.09 kmpl claimed mileage | 18.8 kmpl claimed mileage | 26.99 km/kg claimed mileage | 18.8 kmpl claimed mileage | 18.8 kmpl claimed mileage | 26.99 km/kg claimed mileage | 18.8 kmpl claimed mileage | 26.99 kmpl claimed mileage | 18.8 kmpl claimed mileage | 26.99 km/kg claimed mileage |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
Available Colours
47 colours
Reviews
Latest VideosView All
Frequently Asked Questions
Colours
What colours are available in the Punch?+
On-road price in your city
Latest Punch news
Competing Models
Similar cars in this segment — swipe to compare.

Tata Motors Punch Facelift
₹5.59 - ₹10.54 Lakh

Nissan Magnite
₹5.62 - ₹10.76 Lakh

Nissan Gravite
₹5.65 - ₹9.4 Lakh

Hyundai Exter
₹5.81 - ₹9.65 Lakh

Renault Kiger
₹5.81 - ₹10.4 Lakh

Tata Motors Punch EV Facelift
₹6.49 - ₹12.59 Lakh

Maruti Suzuki Fronx
₹6.9 - ₹12.03 Lakh

Toyota Taisor
₹7.21 - ₹12.06 Lakh
Related Articles
View all 28 articles
Tata Model Wise Sales Dec 2025 Sierra, Nexon, Punch, Harrier, Safari

Tata Punch Facelift vs Old Punch Don't Buy One Before Reading This

Top 10 Cars Indians Actually Bought in December 2025 — The List No One Expected

Tata Punch vs Maruti Ignis vs Renault Kiger - Who Wins in Real Life?

2026 Tata Punch EV Facelift Vs Tata Nexon EV : The Ultimate EV Choice Explained

2026 Tata Punch EV Facelift Base Variant Explained – Starting At Rs. 9.69 Lakh

Tata Punch EV Facelift Base Variant Revealed – Price, Features & Range!

2026 Tata Punch EV Booking & Delivery Guide What Every Buyer Should Know

Tata Punch EV Facelift Vs Tata Punch ICE Which One Should You Really Pick in 2026?

Tata Punch EV 2026 Facelift How to Book, Price & Key Specs Revealed

BaaS Isnt a Service, Its Just a Finance Hack – Tata Motors Shailesh Chandra

Tata Punch EV 2026 Launched Just ₹9.69 Lakh, 355 km Range & BaaS Option
Stay Updated
Price drops, offers & news for Tata Punch.
No spam. Unsubscribe anytime.
EMI Calculator
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Punch stacks up against similar cars.
Ready to buy Punch?
Get the best dealer offer or book a test drive — our partners will call you back.


