Mahindra Scorpio‑N Mid‑Size SUV, Launch Year, Features & Specs
Mahindra & MahindraScorpio N

About Mahindra & Mahindra Scorpio N
Scorpio N Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| Z2 E | petrol | manual | 1,997 cc | 12.17 km/l | On Road Price ₹15.31 Lakh | |
| Z2 Diesel E | diesel | manual | 2198 cc | 15.94 kmpl | On Road Price ₹15.86 Lakh | |
| Z4 E | petrol | manual | 1997 cc | 12.17 km/l | On Road Price ₹17.26 Lakh | |
| Z4 Diesel E | diesel | manual | 2198 cc | 15.94 kmpl | On Road Price ₹17.74 Lakh |
Z2 E·1,997 cc
Z2 Diesel E·2198 cc
Z4 E·1997 cc
Z4 Diesel E·2198 cc
Key Specifications
All Variants Comparison
| Spec | Z2 E | Z2 Diesel E | Z4 E | Z4 Diesel E | Z6 Diesel | Z4 AT | Z8S | Z8 Select | Z4 Diesel AT | Z4 Diesel E 4x4 | Z8 Select Diesel | Z6 Diesel AT | Z8 Select AT | Z8 Select Diesel AT | Z8 Diesel | Z8T | Z8 | Z8 Carbon Edition | Scorpio N Z8T Diesel | Z8 Carbon Edition Diesel | Z8L | Z8 Diesel AT | Z8L Carbon Edition | Z8L 6 Str | Z8T AT | Z8L Diesel | Z8 Carbon Edition AT | Z8L Carbon Edition Diesel | Z8L 6 Str Diesel | Z8L Diesel AT | Z8 Carbon Edition Diesel AT | Z8L AT | Z8T Diesel 4x4 | Z8L 6 Str AT | Z8 Carbon Edition Diesel 4x4 | Z8L Diesel AT | Z8L Carbon Edition Diesel AT | Z8L 6 Str Diesel AT | Z8L Diesel 4x4 | Z8L Carbon Edition Diesel 4x4 | Z8T Diesel 4x4 AT | Z8 Carbon Edition Diesel AT 4x4 | Scorpio N Z8L Diesel 4x4 AT | Z8L Carbon Edition Diesel AT 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | diesel | petrol | diesel | diesel | petrol | petrol | petrol | diesel | diesel | diesel | diesel | petrol | diesel | diesel | petrol | petrol | petrol | diesel | diesel | petrol | diesel | petrol | petrol | petrol | diesel | petrol | diesel | diesel | diesel | diesel | petrol | diesel | petrol | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
| Transmission | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | manual | automatic | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | automatic | manual | manual | automatic | automatic | automatic | manual | automatic | manual | automatic | automatic | automatic | manual | manual | automatic | automatic | automatic | automatic |
| Engine | 1,997 cc | 2198 cc | 1997 cc | 2198 cc | 2,184 cc | 1997 cc | 1,997 cc | 1997 cc | 2198 cc | 2198 cc | 2198 cc | 2198 cc | 1997 cc | — | 2198 cc | 1997 cc | 1,997 cc | 1997 cc | 2198 cc | 2198 cc | 1997 cc | 2198 cc | 1997 cc | 1997 cc | 1997 cc | 2198 cc | 1997 cc | 2198 cc | 2198 cc | 2198 cc | 2198 cc | 1997 cc | 2198 cc | 1997 cc | 2198 cc | 2198 cc | 2198 cc | 2198 cc | 2198 cc | 2198 cc | 2198 cc | 2198 cc | 2184 cc | 2198 cc |
| Power | 200 bhp | 130 bhp | 200 bhp | 130 bhp | 172 bhp | 200 bhp | 200 bhp | 200 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 200 bhp | — | 172.45 bhp | 200 bhp | 200 bhp | 200 bhp | 172.45 bhp | 172.45 bhp | 200 bhp | 172.45 bhp | 200 bhp | 200 bhp | 200 bhp | 172.45 bhp | 200 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 200 bhp | 172.45 bhp | 200 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp | 172.45 bhp |
| Mileage | 12.17 km/l | 15.94 kmpl | 12.17 km/l | 15.94 kmpl | 15.42 kmpl | 12.12 kmpl | 11.17 km/l | 12.17 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 12.12 kmpl | — | 15.42 kmpl | 12.17 kmpl | 12.17 km/l | 12.17 kmpl | 15.42 kmpl | 15.42 kmpl | 12.17 kmpl | 15.42 kmpl | 12.17 kmpl | 12.17 kmpl | 12.12 kmpl | 15.42 kmpl | 12.12 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 12.12 kmpl | 15.42 kmpl | 12.12 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl | 15.42 kmpl |
| Seating | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 0 |
Key Features
Equipped features list for the base variant. Choose higher variants for more advanced options.
🛡️ Safety & Security6 Available
🛋️ Comfort & Convenience4 Available
📺 Infotainment & Connectivity1 Available
Reviews
Latest VideosView All
Competing Models
Similar cars in this segment — swipe to compare.

Tata Motors Safari
₹13.29 - ₹25.96 Lakh

Mahindra & Mahindra Scorpio Classic
₹12.98 - ₹16.7 Lakh

Tata Motors Harrier
₹12.89 - ₹25.25 Lakh

Mahindra & Mahindra XUV700
₹13.66 - ₹27 Lakh

Mahindra & Mahindra XUV 7XO
₹13.66 - ₹24.92 Lakh

MG Motor Windsor EV
₹12.65 - ₹16.3 Cr

Mahindra & Mahindra XUV 3XO EV
₹13.89 - ₹14.96 Lakh

Tata Motors Nexon EV
₹12.49 - ₹17.49 Lakh
Related Articles

Mahindra XUV700 vs Scorpio N – Choosing Between Class, Power and Adventure

Tata Safari vs Scorpio N I Drove Both for Years — Heres the One Id Actually Buy

XUV 7XO vs Scorpio N Who Really Rules the Indian Roads? Insider Truth Revealed!

Top 10 Cars Indians Actually Bought in December 2025 — The List No One Expected
Stay Updated
Price drops, offers & news for Mahindra & Mahindra Scorpio N.
No spam. Unsubscribe anytime.
EMI Calculator
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Scorpio N stacks up against similar cars.
Ready to buy Scorpio N?
Get the best dealer offer or book a test drive — our partners will call you back.
