Tata Harrier SUV Price, Features, Specs & Overview
Tata
Tata Harrier
Updated on 29 Oct 2026

About Tata Harrier
👍 What we like
Harrier Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| Petrol Smart | petrol | manual | 1498 cc | 16.8 kmpl claimed mileage | On Road Price ₹14.95 Lakh | |
| Smart | petrol | manual | 1956 cc | 16.8 kmpl claimed mileage | On Road Price ₹16.24 Lakh | |
| Harrier Petrol | petrol | manual | 1,500 cc | 16.8 kmpl claimed mileage | On Road Price ₹17.97 Lakh | |
| Petrol Pure X | petrol | manual | 1498 cc | 16.8 kmpl claimed mileage | On Road Price ₹18.56 Lakh |
Petrol Smart·1498 cc
Smart·1956 cc
Harrier Petrol·1,500 cc
Petrol Pure X·1498 cc
Key Specifications
All Variants Comparison
| Spec | Petrol Smart | Smart | Harrier Petrol | Petrol Pure X | Petrol Pure X DARK | Petrol Adventure X | Pure X | Petrol Adventure X Plus | Petrol Adventure X DARK | Petrol Pure X AT | Pure X Dark | Petrol Adventure X Plus DARK | Petrol Pure X DARK AT | Adventure X | Adventure X Plus | Petrol Adventure X AT | Adventure X Dark | Pure X AT | Adventure X Plus Dark | Pure X Dark AT | Petrol Adventure X Plus DARK AT | Adventure X AT | Adventure X Plus AT | Adventure X Dark AT | Petrol Fearless X | Adventure X Plus Dark AT | Petrol Fearless X DARK | Harrier Adventure Plus AT | Fearless X | Fearless X Dark | Fearless X TGDI AT | Fearless X Plus | Fearless X DARK TGDI AT | Petrol Fearless X Plus DARK | Petrol Fearless Ultra | Petrol Fearless X AT | Fearless X Plus | Petrol Fearless Ultra Red DARK TGDI | Petrol Fearless X DARK AT | Petrol Fearless X Plus AT | X Plus Dark | Fearless X Plus Stealth | Petrl Fearless X Plus DARK TGDI AT | Petrol Fearless Ultra TGDI AT | Fearless X Plus AT | X Plus AT | Petrol Fearless Ultra Red DARK AT | Fearless X Plus Dark AT | Fearless X Plus Stealth AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | petrol | petrol | petrol | petrol | diesel | petrol | petrol | petrol | diesel | petrol | petrol | petrol | diesel | petrol | diesel | diesel | diesel | diesel | petrol | diesel | diesel | diesel | petrol | diesel | petrol | diesel | diesel | diesel | petrol | petrol | petrol | petrol | petrol | diesel | diesel | petrol | diesel | petrol | diesel | diesel | petrol | petrol | petrol | diesel | petrol | diesel | diesel |
| Transmission | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | manual | automatic | manual | automatic | manual | automatic | automatic | automatic | automatic | automatic | manual | automatic | manual | automatic | manual | manual | automatic | manual | automatic | manual | manual | automatic | automatic | manual | automatic | automatic | automatic | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
| Engine | 1498 cc | 1956 cc | 1,500 cc | 1498 cc | 1498 cc | 1498 cc | 1956 cc | 1498 cc | 1498 cc | 1498 cc | 1956 cc | 1498 cc | 1498 cc | 1956 cc | 1956 cc | 1498 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1498 cc | 1956 cc | 1956 cc | 1956 cc | 1498 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1956 cc | 1956 cc | 1498 cc | 1956 cc | 1498 cc | 1956 cc | 1956 cc | 1498 cc | 1498 cc | 1956 cc | 1956 cc | 1498 cc | 1956 cc | 1956 cc |
| Power | 167.62 bhp | 168 bhp | 170 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 168 bhp | 167.62 bhp | 167.62 bhp | 168 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 168 bhp | 168 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 170 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 168 bhp | 168 bhp | 167.62 bhp | 168 bhp | 167.62 bhp | 168 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp | 168 bhp | 167.62 bhp | 167.62 bhp | 167.62 bhp |
| Mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.0 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage | 16.8 kmpl claimed mileage |
| Seating | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
🛡️ Safety & Security10 Available
🛋️ Comfort & Convenience7 Available
📺 Infotainment & Connectivity1 Available
Available Colours
53 coloursReviews
Latest VideosView All
Frequently Asked Questions
Colours
What colours are available in the Harrier?+
General
What engines does the Harrier get?+
Is it safe?+
Is there an EV?+
How many seats?+
What colour options does it get?+
On-road price in your city
Latest Harrier news
Competing Models
Similar cars in this segment — swipe to compare.

Mahindra & Mahindra Scorpio Classic
₹12.98 - ₹16.7 Lakh

Mahindra & Mahindra Thar ROXX
₹12.52 - ₹23.52 Lakh

Tata Motors Safari
₹13.29 - ₹25.96 Lakh

Tata Motors Nexon EV
₹12.49 - ₹17.69 Lakh

Maruti Suzuki Jimny
₹12.31 - ₹14.45 Lakh

MG Motor Hector
₹12.14 - ₹20 Lakh

Mahindra & Mahindra Scorpio N
₹13.69 - ₹25.49 Lakh

Renault Bigster
₹12 Lakh
Related Articles
View all 15 articles
Tata Motors Smashes Records with 71,000+ Sales in January 2026

All the Cars Launched and Unveiled in India in January 2026

Tata Model Wise Sales Dec 2025 Sierra, Nexon, Punch, Harrier, Safari

XUV 7XO vs Tata Harrier Petrol Full Comparison With Real-World Driving Experience

2026 Tata Harrier Petrol Starts at 12.89 Lakh — Variant-wise Explained for Every Buyer

Tata Motors Introduces Petrol-Powered Harrier and Safari SUVs, Prices Start at ₹12.89 Lakh

Tata Harrier EV Price 2026: All Variants, Range and On-Road Cost

XUV700 vs Harrier What Showrooms Wont Tell You About These Two SUVs

Tata Harrier Hyperion Petrol Shockingly Powerful or Overhyped? I Tested It!

2025 Tata Harrier Bold Looks, Real-World Surprises!

Harrier Hits 150,000, But Its the Harrier EV Thats Setting the Market on Fire

Tata Harrier EV Breaks Records with 6-Month Waiting Period
Stay Updated
Price drops, offers & news for Tata Harrier.
No spam. Unsubscribe anytime.
EMI Calculator
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Harrier stacks up against similar cars.



Ready to buy Harrier?
Get the best dealer offer or book a test drive — our partners will call you back.

