Mahindra Thar ROXX 5‑Door Premium SUV (Launched 2024)
Mahindra & MahindraThar ROXX

About Mahindra & Mahindra Thar ROXX
Thar ROXX Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| MX1 RWD | petrol | manual | 1997 cc | 12.4 kmpl | On Road Price ₹14.21 Lakh | |
| MX1 RWD Diesel | diesel | manual | 2184 cc | 15.2 kmpl | On Road Price ₹15.64 Lakh | |
| MX3 RWD AT | petrol | automatic | 1997 cc | 12.4 kmpl | On Road Price ₹16.73 Lakh | |
| MX3 RWD Diesel | petrol | manual | 2184 cc | 15.2 kmpl | On Road Price ₹17.82 Lakh |
MX1 RWD·1997 cc
MX1 RWD Diesel·2184 cc
MX3 RWD AT·1997 cc
MX3 RWD Diesel·2184 cc
Key Specifications
All Variants Comparison
| Spec | MX1 RWD | MX1 RWD Diesel | MX3 RWD AT | MX3 RWD Diesel | MX5 RWD | AX3L RWD Diesel | MX5 RWD Diesel | MX3 RWD Diesel AT | Star Edition Diesel | MX5 RWD AT | MX5 RWD Diesel AT | AX5L RWD Diesel AT | MX5 4WD Diesel | Star Edition Diesel AT | AX7L RWD Diesel | AX7L RWD AT | AX7L RWD Diesel AT | AX5L 4WD Diesel AT | AX7L 4WD Diesel | AX7L 4WD Diesel AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | diesel | petrol | petrol | petrol | petrol | petrol | diesel | diesel | petrol | diesel | diesel | diesel | diesel | diesel | petrol | diesel | diesel | diesel | diesel |
| Transmission | manual | manual | automatic | manual | manual | manual | manual | automatic | manual | automatic | automatic | automatic | manual | automatic | manual | automatic | automatic | manual | manual | automatic |
| Engine | 1997 cc | 2184 cc | 1997 cc | 2184 cc | 1997 cc | 2184 cc | 2184 cc | 2184 cc | 2184 cc | 1997 cc | 2184 cc | 2184 cc | 2184 cc | 2184 cc | 2184 cc | 1997 cc | 2184 cc | 2184 cc | 2184 cc | 2184 cc |
| Power | 160bhp | 150bhp | 174 bhp | 150 bhp | 160 bhp | 150 bhp | 150 bhp | 150 bhp | 150 bhp | 174 bhp | 150 bhp | 172 bhp | 150 bhp | 150 bhp | 150 bhp | 174bhp | 2184 cc | 172 bhp | 150 bhp | 172 bhp |
| Mileage | 12.4 kmpl | 15.2 kmpl | 12.4 kmpl | 15.2 kmpl | 12.4 kmpl | 15.2 kmpl | 15.2 kmpl | 330Nm | 15.2 kmpl | 12.4 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl | 12.4 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
Equipped features list for the base variant. Choose higher variants for more advanced options.
Reviews
Latest VideosView All
Competing Models
Similar cars in this segment — swipe to compare.

Maruti Suzuki Jimny
₹12.31 - ₹14.45 Lakh

Tata Motors Nexon EV
₹12.49 - ₹17.49 Lakh

Renault Bigster
₹12 Lakh

Volkswagen Taigun Facelift
₹12 Lakh

Hyundai Inster
₹12 Lakh

Nissan B-SUV 7 Seater
₹12 Lakh

MG Motor Hector
₹11.99 - ₹18.99 Lakh

MG Motor Windsor EV
₹12.65 - ₹16.3 Cr
Related Articles

Mahindra Thar Roxx Standard Vs Star Edition Everything You Need to Know

New Mahindra Thar Roxx Teased Special Edition or Mild Facelift?

Mahindra Thar Roxx Star Edition Unveiled Bold Blacked-Out Look, Citrine Yellow & Key Upgrades

How Mahindra Snagged the No.2 Spot on Indias Sales Charts in 2025 – The Inside Story
Stay Updated
Price drops, offers & news for Mahindra & Mahindra Thar ROXX.
No spam. Unsubscribe anytime.
EMI Calculator
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Thar ROXX stacks up against similar cars.
Ready to buy Thar ROXX?
Get the best dealer offer or book a test drive — our partners will call you back.


