Tata Curvv India’s First SUV Coupe Specs, Launch, Features & Range
Tata MotorsCurvv
₹9.66L— ₹18.85Lex-showroom
👥Seats5 Seater

About Tata Motors Curvv
Tata Curvv is India’s first SUV Coupé with petrol, diesel, and electric variants, delivering modern design, advanced technology, versatile powertrains, strong safety, and competitive range for urban and highway driving.
Curvv Variants
Showing 38 Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| Smart | petrol | manual | 1199 cc | 12 km/l | On Road Price ₹10.92 Lakh | |
| Pure Plus | petrol | manual | 1199 cc | 12 km/l | On Road Price ₹12.33 Lakh | |
| Smart Diesel | diesel | manual | 1497 cc | 15 kmpl | On Road Price ₹12.54 Lakh | |
| Pure Plus S | petrol | manual | 1199 cc | 12 kmpl | On Road Price ₹13.1 Lakh |
Smart·1199 cc
On Road Price
₹10.92 Lakh
1199 cc•12 km/l
Pure Plus·1199 cc
On Road Price
₹12.33 Lakh
1199 cc•12 km/l
Smart Diesel·1497 cc
On Road Price
₹12.54 Lakh
1497 cc•15 kmpl
Pure Plus S·1199 cc
On Road Price
₹13.1 Lakh
1199 cc•12 kmpl
Key Specifications
👥
Seating
5 Persons
📅
Launch Year
2024
All Variants Comparison
| Spec | Smart | Pure Plus | Smart Diesel | Pure Plus S | Creative | Pure Plus Diesel | Pure Plus DCA | Creative S | Pure Plus S DCA | Creative Plus S | Creative S Hyperion | Pure Plus Diesel DCA | Creative S Diesel | Creative S DCA | Pure Plus S Diesel DCA | Accomplished S | Creative Plus S Hyperion | Creative Plus S Hyperion DCA | Creative Plus S Diesel | Creative S Diesel DCA | Accomplished S Hyperion | Accomplished S Hyperion Dark | Accomplished S DCA | Accomplished S Diesel | Accomplished S Dark Diesel | Creative Plus S DCA | Creative Plus S Diesel DCA | Accomplished Plus A Hyperion | Accomplished S Hyperion DCA | Accomplished Plus A Diesel | Accomplished S Hyperion Dark DCA | Accomplished Plus A Dark Diesel | Accomplished S Diesel DCA | Accomplished S Dark Diesel DCA | Accomplished Plus A Hyperion DCA | Accomplished Plus A Diesel DCA | Accomplished Plus A Hyperion Dark DCA | Accomplished Plus A Dark Diesel DCA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | diesel | petrol | petrol | diesel | petrol | petrol | petrol | petrol | petrol | diesel | diesel | diesel | diesel | petrol | diesel | petrol | diesel | diesel | petrol | petrol | petrol | diesel | diesel | diesel | diesel | petrol | petrol | diesel | petrol | diesel | diesel | diesel | petrol | diesel | petrol | diesel |
| Transmission | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | automatic | automatic | manual | automatic | automatic | manual | manual | automatic | manual | automatic | manual | manual | automatic | manual | manual | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | automatic | automatic | automatic | automatic |
| Engine | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1199 cc | 1,199 cc | 1,199 cc | 1,497 cc | 1497 cc | 1,199 cc | 1,199 cc | 1199 cc | 1497 cc | 1497 cc | 1497 cc | 1,497 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1497 cc | 1497 cc | 1497 cc | 1199 cc | 116 bhp | 1199 cc | 1497 cc |
| Power | 118 bhp | 118 bhp | 116 bhp | 118 bhp | 118 bhp | 116 bhp | 118 bhp | 118 bhp | 118 bhp | 118 bhp | 123 bhp | 116 bhp | 116 bhp | 116 bhp | 116 bhp | 118 bhp | 123 bhp | 123 bhp | 116 bhp | 116 bhp | 123 bhp | 123 bhp | 118 bhp | 116 bhp | 116 bhp | 116 bhp | 116 bhp | 123 bhp | 123 bhp | 116 bhp | 123 bhp | 116 bhp | 116 bhp | 116 bhp | 123 bhp | 260 Nm | 123 bhp | 116 bhp |
| Mileage | 12 km/l | 12 km/l | 15 kmpl | 12 kmpl | — | 15 km/l | 11 km/l | 12 km/l | 11 km/l | 12 km/l | 11 km/l | 13 km/l | 15 km/l | 15 km/l | 13 km/l | 12 km/l, | 12 km/l | 11 km/l | 15 km/l | 13 km/l | 12 km/l | 12 km/l | 11 kmpl | 15 km/l | 15 km/l | 13 km/l | 13 km/l | 12 km/l | 12 km/l | 15 km/l | 11 kmpl | 15 kmpl | 13 km/l | 13 km/l | 11 km/l | 13 km/l | 11 km/l | 13 km/l |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
Equipped features list for the base variant. Choose higher variants for more advanced options.
🛡️ Safety & Security9 Available
✓Anti-lock Braking System (ABS)
✓Central Locking
✓Curtain Airbag
✓Electronic Brakeforce Distribution (EBD)
✓Electronic Stability Control (ESC)
✓Hill Assist
✓ISOFIX Child Seat Mounts
✓Seat Belt Warning
✓Side Airbag
🛋️ Comfort & Convenience6 Available
✓Adjustable Headrest
✓Air Conditioner
✓Heater
✓Height Adjustable Driver Seat
✓Keyless Entry
✓Rear AC Vents
Reviews
No reviews yet — be the first.
See all reviews →Competing Models
Similar cars in this segment — swipe to compare.

SUV
MG Motor Astor
₹9.65 - ₹16.24 Lakh
15.1 kmplCompare →

SUV
Mahindra & Mahindra Thar
₹9.99 - ₹16.99 Lakh
7.6 kmplCompare →

SUV
Tata Motors Punch EV
₹9.99 - ₹14.44 Lakh
Compare →

SUV
Nissan Tekton
₹10 Lakh
Compare →

SUV
Renault Duster
₹10 Lakh
14.5 kmplCompare →

SUV
Nissan Terrano
₹10 Lakh
Compare →

SUV
VinFast Vinfast VF3
₹10 Lakh
Compare →

SUV
Skoda Kushaq Facelift
₹10.59 - ₹18.69 Lakh
17.0 kmplCompare →
Related Articles
Stay Updated
Price drops, offers & news for Tata Motors Curvv.
No spam. Unsubscribe anytime.
EMI Calculator
Monthly EMI
₹16,230
for 5 yrs · 9.5% p.a.
Ex-showroom₹9.66 Lakh
Loan₹7.73 Lakh
Interest₹2.01 Lakh
✦
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Curvv stacks up against similar cars.
Ready to buy Curvv?
Get the best dealer offer or book a test drive — our partners will call you back.
Free callback No obligation
Starting Price
₹9.66L
