| Category | Swift Manual 2025 | Swift AMT 2025 |
|---|---|---|
| Engine | 1.2L DualJet Petrol | 1.2L DualJet Petrol |
| Power & Torque | 82 PS / 112 Nm | 82 PS / 112 Nm |
| Transmission | 5-Speed Manual | 5-Speed AMT (Automatic) |
| Driving Feel | Engaging and sporty | Smooth and effortless |
| City Driving Comfort | More driver involvement | Very comfortable, no clutch work |
| Fuel Efficiency | 23.2 km/l (claimed) | 24.8 km/l (claimed) |
| NVH Levels | Slightly higher, more engine feel | Lower noise, smoother shifts |
| Interior Experience | More control-oriented driving | Relaxed and stress-free cabin feel |
| Safety | Dual airbags, ABS, EBD | Dual airbags, ABS, EBD, ESP, Hill-hold (in ZXI+) |
| Price Range (Approx) | ₹7.3 – ₹9.1 Lakh | ₹7.9 – ₹9.8 Lakh |
| Best For | Enthusiastic drivers, highway use | Daily city users, traffic drives |
| Launch Year | 2025 (Available at all Maruti Nexa outlets) | |
| Rivals | Hyundai Grand i10 Nios AMT, Tata Tiago AMT | |
| Expert Verdict | Swift Manual – fun and connected; Swift AMT – easy, efficient, stress-free. Both reliable and refined for 2025. | |
Both 2025 Swift variants feature a 1.2L DualJet engine, delivering 82 PS and 112 Nm of torque.
The Manual offers an engaging, sporty drive, while the AMT provides a smoother, more relaxed experience with higher claimed fuel efficiency (24.8 km/l).
Safety includes dual airbags for both, but higher AMT trims add ESP and Hill-hold, with AMT models being slightly pricier.
Video reviews
Maruti Suzuki Swift clips
Frequently Asked Questions








