| Alto K10 Mileage Test 2025 – Real Road, Real Story | |
|---|---|
| Test Versions | We tried both – Petrol and CNG. Two fuels, same soul. Long drives, traffic jams, even bumpy shortcuts. Everything tested, nothing faked. |
| Engine | 1.0-litre K10C. Small, yes. But gutsy enough to handle city madness. Feels light under your foot, smooth when you’re late for work. |
| Power Output | Petrol pushes 66 bhp, CNG drops to 56 bhp. Not a racer, but honest. You feel the difference only when you really push it. |
| Torque | Petrol gives 89 Nm, CNG 82 Nm. Enough for narrow lanes and weekend runs. Not fast, but never lazy either. |
| Transmission | 5-speed manual in both. AMT only for Petrol. Smooth enough, sometimes jerky, but that’s city life for you. |
| Real Mileage (Tested) | Petrol: 22.8 km/l. CNG: 31.4 km/kg. Real numbers, real roads. You can literally feel the savings per kilometre. |
| Claimed Mileage | Petrol: 24.4 km/l. CNG: 33.8 km/kg. Close to truth, surprisingly. Maruti didn’t exaggerate this time. |
| Performance Feel | Petrol feels punchy, alive. CNG feels gentle, calm. Both are perfect for traffic lights and grocery runs. No drama, no noise. |
| Driving Comfort | Light clutch. Easy steering. Short gears. Anyone can drive it — even grandma could handle this thing in second gear. |
| Interior | Basic, clean, and kind of homey. The touchscreen adds a modern twist. Four people fit fine, five start to shuffle a bit. |
| Safety Features | Dual airbags, ABS with EBD, parking sensors. CNG setup is tidy, factory-made. No weird fittings, no worries at all. |
| Price Range | Starts ₹4.10 lakh, goes till ₹5.96 lakh. CNG about ₹5.95 lakh. Still cheaper than your fancy phone EMI, honestly. |
| Design & Exterior | It smiles. Literally. That grille looks friendly. Same design for both fuels. Clean, small, doesn’t try to be cool — just is. |
| Best For | Petrol – short trips, weekend rides. CNG – long hauls, daily grind. Both good at being simple and not showing off. |
| Rivals | Kwid looks bold, S-Presso feels tall. But Alto still owns that “small car, big heart” title. People trust it. That’s rare now. |
| Expert Verdict | Petrol drives freer, CNG saves bigger. You pick what suits your pocket. Either way, the car never lets you down. That’s real value. |
| Launch Year | 2025. Nothing revolutionary, but sometimes familiar things just work better. Same Alto feel, fresher touch. |
| Final Word | Still the people’s car. Not fancy, not loud, but it just fits life. Drives easy, costs less, lasts long. What more do we need? |
Both Petrol and CNG Alto K10 versions were rigorously tested on real roads.
Real-world mileage achieved: Petrol 22.8 km/l, CNG 31.4 km/kg.
The 1.0-litre K10C engine offers adequate power for city driving despite modest output.
Video reviews
Maruti Suzuki Alto K10 clips
Frequently Asked Questions

I am having 10+ years of experience in news industry.







