| Feature | Celerio VXI | Celerio ZXI+ |
|---|---|---|
| Engine | 1.0L K10C Petrol, 66 bhp | 1.0L K10C Petrol, 66 bhp |
| Transmission | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
| Mileage | 25–26 km/l (Petrol) | 25–26 km/l (Petrol) |
| Exterior Design | Steel wheels, basic grille | Alloy wheels, chrome grille, fog lamps |
| Infotainment | Basic music system (optional) | 7-inch SmartPlay Touchscreen, Android Auto/Apple CarPlay |
| Key Features | Manual windows, central locking | Push start/stop, keyless entry, steering controls |
| Safety | Dual airbags, ABS, EBD | Dual airbags, ABS, EBD, Hill Hold, ESC (AMT) |
| Convenience | Manual ORVMs | Electric ORVMs with turn indicators |
| Wheels | 14-inch Steel | 15-inch Alloy |
| Interior Finish | Single-tone fabric seats | Dual-tone dashboard, premium fabric |
| Rear Parking Camera | No | Yes |
| Boot Space | 313 litres | 313 litres |
| Price (Ex-showroom) | ₹5.9 lakh (Manual) / ₹6.3 lakh (AMT) | ₹6.9 lakh (Manual) / ₹7.2 lakh (AMT) |
| Ideal For | Budget buyers, basic users | Tech-savvy users, comfort seekers |
| Verdict | Value for money, essential features only | Worth extra cost for added comfort & convenience |
The ZXI+ variant boasts premium features like alloy wheels, a chrome grille, and a 7-inch SmartPlay touchscreen.
Key convenience upgrades in the ZXI+ include push start/stop, keyless entry, and electric ORVMs with turn indicators.
Safety is enhanced in the ZXI+ with additional features like Hill Hold and ESC (for AMT models), plus a rear parking camera.
Last updated 15 Oct 2025 · Prices verified on 15 Oct 2025
Frequently Asked Questions

Saurabh Jha has covered cars and bikes for over ten years. He tests new launches and explains them in simple words for buyers.







