| Feature | Maruti Wagon R | Maruti Celerio | Maruti Swift |
|---|---|---|---|
| Engine Options | 1.0L / 1.2L Petrol & CNG | 1.0L Petrol & CNG | 1.2L DualJet Petrol |
| Power Output | 66 – 89 bhp | 66 bhp | 89 bhp |
| Transmission | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
| Fuel Efficiency | Up to 25 km/l (Petrol), 34 km/kg (CNG) | Up to 26 km/l (Petrol), 35 km/kg (CNG) | Up to 24 km/l (Petrol) |
| Design | Tall, Spacious, Practical | Compact, Rounded, City-friendly | Sporty, Stylish, Youthful |
| Interior Feel | Airy, Functional Cabin | Simple, Clean Layout | Sporty, Premium Finish |
| Boot Space | 341 Litres | 313 Litres | 268 Litres |
| Ride & Handling | Soft, Easy in City | Light, Perfect for Daily Commute | Stable, Fun to Drive |
| Safety Features | Dual Airbags, ABS, EBD, Hill Hold (AMT) | Dual Airbags, ABS, EBD | Dual Airbags, ABS, EBD, ESC (Top Trim) |
| Best For | Families needing space & comfort | City users needing mileage | Buyers wanting style & power |
| Highway Performance | Moderate Stability | Average Stability | Excellent Stability |
| Maintenance | Very Low | Very Low | Low |
| Fuel Options | Petrol / CNG | Petrol / CNG | Petrol Only |
| Price Range (Ex-Showroom) | ₹5.5 – ₹8.3 Lakh | ₹5.4 – ₹7.5 Lakh | ₹6.0 – ₹9.5 Lakh |
| Driving Feel | Relaxed & Practical | Light & Efficient | Quick & Engaging |
| Verdict | Most Practical Family Car | Best Mileage Hatchback | Most Fun-to-Drive Hatchback |
Diverse engine and fuel options, including CNG, cater to varied performance and economy needs.
Each model boasts a distinct design and interior feel, from practical to sporty, targeting different preferences.
All three offer strong fuel efficiency and essential safety features like dual airbags and ABS.
Video reviews
Maruti Suzuki wagon r clips
Frequently Asked Questions








