Tata Motors Nexon On-Road Price in Pilibhit

Latest news on Nexon
- Navratri 2026 Car Discounts: Up to ₹3.35 Lakh Off on Popular Cars, Full List
- Tata Nexon 2026 Review All Engines, All Variants, One SUV You Can't Ignore
- Tata Nexon vs Renault Kiger Ultimate Comparison Safety, Price & Features Face-Off
- Tata Motors Smashes Records with 71,000+ Sales in January 2026
- Tata Nexon vs Nissan Magnite: Two Ends of the Compact SUV Segment
Compare with
Nexon road tax in Uttar Pradesh
Uttar Pradesh road tax on the lead variant is 9% of ex-showroom. Registration uses Form 20 with the local RTO. Confirm the receipt before delivery.
- Kia Sonet: ₹7.96L on-road in Pilibhit
- Mahindra XUV3XO: ₹7.94L on-road in Pilibhit
- Toyota Taisor: ₹7.86L on-road in Pilibhit
Prices last updated 2026-03-14.
70 variants · EMI from ₹14,078/mo · RTO & insurance included
Nexon on-road prices in Pilibhit
Filter by fuel & gearbox · tap to preview breakdown
| Variant | Fuel | Gear | Ex-showroom | RTO | Ins. | On-road | Compare |
|---|---|---|---|---|---|---|---|
SmartBest value | petrol | manual | ₹7.32L | ₹65,880 | — | ₹7.98L | |
| petrol | manual | ₹8L | ₹72,000 | — | ₹8.72L | ||
| cng | manual | ₹8.23L | ₹74,070 | — | ₹8.97L | ||
| petrol | manual | ₹8.3L | ₹74,700 | — | ₹9.05L | ||
| petrol | manual | ₹8.78L | ₹79,020 | — | ₹9.57L | ||
| petrol | manual | ₹8.87L | ₹79,830 | — | ₹9.67L | ||
| petrol | manual | ₹9.01L | ₹81,090 | — | ₹9.82L | ||
| cng | manual | ₹9.15L | ₹82,350 | — | ₹9.97L | ||
| petrol | manual | ₹9.15L | ₹82,350 | — | ₹9.97L | ||
| petrol | automatic | ₹9.51L | ₹85,590 | — | ₹10.37L | ||
| petrol | automatic | ₹9.79L | ₹88,110 | — | ₹10.67L | ||
| cng | manual | ₹9.79L | ₹88,110 | — | ₹10.67L | ||
| diesel | manual | ₹9.91L | ₹89,190 | — | ₹10.8L | ||
| petrol | manual | ₹10L | ₹90,000 | — | ₹10.9L | ||
| petrol | manual | ₹10L | ₹90,000 | — | ₹10.9L | ||
| diesel | manual | ₹10.18L | ₹1.12L | — | ₹11.3L | ||
| petrol | manual | ₹10.34L | ₹1.14L | — | ₹11.48L | ||
| diesel | automatic | ₹10.54L | ₹1.16L | — | ₹11.7L | ||
| petrol | automatic | ₹10.7L | ₹1.18L | — | ₹11.88L | ||
| petrol | manual | ₹10.7L | ₹1.18L | — | ₹11.88L | ||
| petrol | automatic | ₹10.98L | ₹1.21L | — | ₹12.19L | ||
| cng | manual | ₹10.98L | ₹1.21L | — | ₹12.19L | ||
| petrol | automatic | ₹11.16L | ₹1.23L | — | ₹12.39L | ||
| diesel | manual | ₹11.17L | ₹1.23L | — | ₹12.4L | ||
| petrol | manual | ₹11.25L | ₹1.24L | — | ₹12.49L | ||
| cng | manual | ₹11.25L | ₹1.24L | — | ₹12.49L | ||
| petrol | automatic | ₹11.34L | ₹1.25L | — | ₹12.59L | ||
| petrol | automatic | ₹11.34L | ₹1.25L | — | ₹12.59L | ||
| diesel | manual | ₹11.44L | ₹1.26L | — | ₹12.7L | ||
| petrol | manual | ₹11.62L | ₹1.28L | — | ₹12.9L | ||
| cng | manual | ₹11.62L | ₹1.28L | — | ₹12.9L | ||
| diesel | manual | ₹11.8L | ₹1.3L | — | ₹13.1L | ||
| diesel | automatic | ₹11.8L | ₹1.3L | — | ₹13.1L | ||
| diesel | manual | ₹11.8L | ₹1.3L | — | ₹13.1L | ||
| diesel | automatic | ₹12.07L | ₹1.33L | — | ₹13.4L | ||
| diesel | automatic | ₹12.07L | ₹1.33L | — | ₹13.4L | ||
| cng | manual | ₹12.17L | ₹1.34L | — | ₹13.51L | ||
| petrol | manual | ₹12.17L | ₹1.34L | — | ₹13.51L | ||
| cng | manual | ₹12.17L | ₹1.34L | — | ₹13.51L | ||
| diesel | manual | ₹12.34L | ₹1.36L | — | ₹13.7L | ||
| diesel | manual | ₹12.34L | ₹1.36L | — | ₹13.7L | ||
| petrol | automatic | ₹12.35L | ₹1.36L | — | ₹13.71L | ||
| petrol | manual | ₹12.35L | ₹1.36L | — | ₹13.71L | ||
| petrol | manual | ₹12.35L | ₹1.36L | — | ₹13.71L | ||
| petrol | automatic | ₹12.35L | ₹1.36L | — | ₹13.71L | ||
| diesel | automatic | ₹12.43L | ₹1.37L | — | ₹13.8L | ||
| diesel | automatic | ₹12.43L | ₹1.37L | — | ₹13.8L | ||
| petrol | manual | ₹12.45L | ₹1.37L | — | ₹13.82L | ||
| cng | manual | ₹12.53L | ₹1.38L | — | ₹13.91L | ||
| cng | manual | ₹12.53L | ₹1.38L | — | ₹13.91L | ||
| diesel | manual | ₹12.7L | ₹1.4L | — | ₹14.1L | ||
| petrol | automatic | ₹12.72L | ₹1.4L | — | ₹14.12L | ||
| petrol | automatic | ₹12.97L | ₹1.43L | — | ₹14.4L | ||
| diesel | automatic | ₹12.97L | ₹1.43L | — | ₹14.4L | ||
| cng | manual | ₹13.08L | ₹1.44L | — | ₹14.52L | ||
| petrol | manual | ₹13.24L | ₹1.46L | — | ₹14.7L | ||
| diesel | manual | ₹13.24L | ₹1.46L | — | ₹14.7L | ||
| petrol | manual | ₹13.26L | ₹1.46L | — | ₹14.72L | ||
| cng | manual | ₹13.26L | ₹1.46L | — | ₹14.72L | ||
| diesel | automatic | ₹13.33L | ₹1.47L | — | ₹14.8L | ||
| cng | manual | ₹13.36L | ₹1.47L | — | ₹14.83L | ||
| diesel | manual | ₹13.42L | ₹1.48L | — | ₹14.9L | ||
| petrol | manual | ₹13.45L | ₹1.48L | — | ₹14.93L | ||
| diesel | manual | ₹13.52L | ₹1.49L | — | ₹15.01L | ||
| petrol | automatic | ₹13.53L | ₹1.49L | — | ₹15.02L | ||
| petrol | automatic | ₹13.82L | ₹1.52L | — | ₹15.34L | ||
| petrol | automatic | ₹13.82L | ₹1.52L | — | ₹15.34L | ||
| diesel | automatic | ₹13.87L | ₹1.53L | — | ₹15.4L | ||
| diesel | automatic | ₹14.05L | ₹1.55L | — | ₹15.6L | ||
| diesel | automatic | ₹14.15L | ₹1.56L | — | ₹15.71L |
Price breakdown studio
Visual split for Smart in Pilibhit
- Ex-showroom₹7.32L91.7%
- RTO₹65,8808.3%
- Insurance—0%
- Others—0%
Estimate for Pilibhit. Includes RTO, insurance and typical other charges. Dealer handling & accessories are extra.
EMI playground
Tune down payment, rate & tenure for Smart
Loan snapshot
Based on selected on-road price of ₹7.98 Lakh in Pilibhit.
- Suggested down (15%)₹1.2L
- Loan cover (85%)₹6.78L
- Default EMI @9%₹14,078/mo
Alternative SUV in Pilibhit
Same type · similar price band
FAQs — Pilibhit
Straight answers on RTO, insurance & EMI
What is the on-road price of Tata Motors Nexon in Pilibhit?
Tata Motors Nexon on-road price in Pilibhit starts at ₹7.98 Lakh and goes up to ₹15.71 Lakh, including ex-showroom, RTO, insurance and other charges.
What is the ex-showroom price of Nexon in Pilibhit?
Tata Motors Nexon ex-showroom price for the base variant in Pilibhit is about ₹7.32 Lakh. On-road adds RTO, insurance and other charges.
Does the Pilibhit on-road price include RTO and insurance?
Yes. Car4You’s Pilibhit estimate includes ex-showroom price, RTO registration, insurance and typical other charges. Dealer handling, accessories and extended warranty are extra.
How much is RTO for Nexon in Pilibhit?
Estimated RTO for the base Nexon in Pilibhit is about ₹65,880. Exact RTO depends on state rules and variant price.
What is the insurance cost for Nexon in Pilibhit?
Estimated first-year insurance for the base Nexon in Pilibhit is about —. Actual premium varies by insurer, IDV and add-ons.
Which Nexon variant is cheapest in Pilibhit?
The Smart variant has the lowest estimated on-road price in Pilibhit at ₹7.98 Lakh.
What is the EMI for Nexon in Pilibhit?
Estimated EMI for Nexon in Pilibhit starts at ₹14,078/month on an 85% loan for 5 years at about 9% interest. Use the EMI playground to change down payment, rate and tenure.
How many Nexon variants are priced for Pilibhit?
Car4You lists 70 Nexon variants with on-road estimates for Pilibhit, covering fuel and transmission options.
Is Nexon on-road price in Pilibhit the same as Delhi or Mumbai?
No. On-road price changes by city because RTO and some taxes follow state rules. Use this Pilibhit page for local estimates, or switch cities from the sidebar.
How is on-road price of Nexon calculated in Pilibhit?
On-road price in Pilibhit = Ex-showroom + RTO + Insurance + other typical charges. Dealer discounts, accessories and handling fees can change the final bill.





