| PURE PETROL | |
| Engine | 1.2L / 1.5L K-Series (89 PS) |
|---|---|
| Mileage | ≈ 20 km/l |
| Performance | Peppy and simple for daily drives |
| Best For | First-time buyers, city use |
| Verdict | Low maintenance, easy to own |
|
SMART HYBRID |
|
| Engine | 1.5L Petrol + Mild Hybrid (103 PS) |
| Mileage | ≈ 22 km/l |
| Performance | Smooth in traffic, balanced response |
| Best For | Families, city + highway drives |
| Verdict | Better pickup and mileage at fair price |
|
STRONG HYBRID |
|
| Engine | 1.5L Petrol + Electric Motor (116 PS) |
| Mileage | ≈ 27 km/l |
| Performance | Silent, refined, EV mode in city |
| Best For | Tech lovers, long commuters |
| Verdict | Most efficient and smooth but costly |
|
CNG |
|
| Engine | 1.2L Petrol + CNG (77 PS) |
| Mileage | ≈ 31 km/kg |
| Performance | Calm, slower pickup, very economical |
| Best For | Daily commuters, budget users |
| Verdict | Cheapest running cost, reliable choice |







