Tata Nexon India’s Popular Subcompact SUV | Specs & Features
Tata MotorsNexon

70 variants · EMI from ₹14,982/mo · RTO & insurance included
Nexon on-road prices in Kolkata
Filter by fuel & gearbox · tap to preview breakdown
| Variant | Fuel | Gear | Ex-showroom | RTO | Ins. | On-road | Compare |
|---|---|---|---|---|---|---|---|
SmartBest value | petrol | manual | ₹7.32L | ₹73,200 | ₹32,940 | ₹8.49L | |
| petrol | manual | ₹8L | ₹80,000 | ₹36,000 | ₹9.28L | ||
| cng | manual | ₹8.23L | ₹82,300 | ₹37,035 | ₹9.55L | ||
| petrol | manual | ₹8.3L | ₹83,000 | ₹37,350 | ₹9.63L | ||
| petrol | manual | ₹8.78L | ₹87,800 | ₹39,510 | ₹10.18L | ||
| petrol | manual | ₹8.87L | ₹88,700 | ₹39,915 | ₹10.29L | ||
| petrol | manual | ₹9.01L | ₹90,100 | ₹40,545 | ₹10.45L | ||
| cng | manual | ₹9.15L | ₹91,500 | ₹41,175 | ₹10.61L | ||
| petrol | manual | ₹9.15L | ₹91,500 | ₹41,175 | ₹10.61L | ||
| petrol | automatic | ₹9.51L | ₹95,100 | ₹42,795 | ₹11.03L | ||
| petrol | automatic | ₹9.79L | ₹97,900 | ₹44,055 | ₹11.36L | ||
| cng | manual | ₹9.79L | ₹97,900 | ₹44,055 | ₹11.36L | ||
| diesel | manual | ₹9.91L | ₹99,100 | ₹44,595 | ₹11.5L | ||
| petrol | manual | ₹10L | ₹1L | ₹45,000 | ₹11.6L | ||
| petrol | manual | ₹10L | ₹1L | ₹45,000 | ₹11.6L | ||
| diesel | manual | ₹10.18L | ₹1.02L | ₹45,810 | ₹11.81L | ||
| petrol | manual | ₹10.34L | ₹1.03L | ₹46,530 | ₹11.99L | ||
| diesel | automatic | ₹10.54L | ₹1.05L | ₹47,430 | ₹12.23L | ||
| petrol | automatic | ₹10.7L | ₹1.07L | ₹48,150 | ₹12.41L | ||
| petrol | manual | ₹10.7L | ₹1.07L | ₹48,150 | ₹12.41L | ||
| petrol | automatic | ₹10.98L | ₹1.1L | ₹49,410 | ₹12.74L | ||
| cng | manual | ₹10.98L | ₹1.1L | ₹49,410 | ₹12.74L | ||
| petrol | automatic | ₹11.16L | ₹1.12L | ₹50,220 | ₹12.95L | ||
| diesel | manual | ₹11.17L | ₹1.12L | ₹50,265 | ₹12.96L | ||
| petrol | manual | ₹11.25L | ₹1.13L | ₹50,625 | ₹13.05L | ||
| cng | manual | ₹11.25L | ₹1.13L | ₹50,625 | ₹13.05L | ||
| petrol | automatic | ₹11.34L | ₹1.13L | ₹51,030 | ₹13.15L | ||
| petrol | automatic | ₹11.34L | ₹1.13L | ₹51,030 | ₹13.15L | ||
| diesel | manual | ₹11.44L | ₹1.14L | ₹51,480 | ₹13.27L | ||
| petrol | manual | ₹11.62L | ₹1.16L | ₹52,290 | ₹13.48L | ||
| cng | manual | ₹11.62L | ₹1.16L | ₹52,290 | ₹13.48L | ||
| diesel | manual | ₹11.8L | ₹1.18L | ₹53,100 | ₹13.69L | ||
| diesel | automatic | ₹11.8L | ₹1.18L | ₹53,100 | ₹13.69L | ||
| diesel | manual | ₹11.8L | ₹1.18L | ₹53,100 | ₹13.69L | ||
| diesel | automatic | ₹12.07L | ₹1.21L | ₹54,315 | ₹14L | ||
| diesel | automatic | ₹12.07L | ₹1.21L | ₹54,315 | ₹14L | ||
| cng | manual | ₹12.17L | ₹1.22L | ₹54,765 | ₹14.12L | ||
| petrol | manual | ₹12.17L | ₹1.22L | ₹54,765 | ₹14.12L | ||
| cng | manual | ₹12.17L | ₹1.22L | ₹54,765 | ₹14.12L | ||
| diesel | manual | ₹12.34L | ₹1.23L | ₹55,530 | ₹14.31L | ||
| diesel | manual | ₹12.34L | ₹1.23L | ₹55,530 | ₹14.31L | ||
| petrol | automatic | ₹12.35L | ₹1.24L | ₹55,575 | ₹14.33L | ||
| petrol | manual | ₹12.35L | ₹1.24L | ₹55,575 | ₹14.33L | ||
| petrol | manual | ₹12.35L | ₹1.24L | ₹55,575 | ₹14.33L | ||
| petrol | automatic | ₹12.35L | ₹1.24L | ₹55,575 | ₹14.33L | ||
| diesel | automatic | ₹12.43L | ₹1.24L | ₹55,935 | ₹14.42L | ||
| diesel | automatic | ₹12.43L | ₹1.24L | ₹55,935 | ₹14.42L | ||
| petrol | manual | ₹12.45L | ₹1.25L | ₹56,025 | ₹14.44L | ||
| cng | manual | ₹12.53L | ₹1.25L | ₹56,385 | ₹14.53L | ||
| cng | manual | ₹12.53L | ₹1.25L | ₹56,385 | ₹14.53L | ||
| diesel | manual | ₹12.7L | ₹1.27L | ₹57,150 | ₹14.73L | ||
| petrol | automatic | ₹12.72L | ₹1.27L | ₹57,240 | ₹14.76L | ||
| petrol | automatic | ₹12.97L | ₹1.3L | ₹58,365 | ₹15.05L | ||
| diesel | automatic | ₹12.97L | ₹1.3L | ₹58,365 | ₹15.05L | ||
| cng | manual | ₹13.08L | ₹1.31L | ₹58,860 | ₹15.17L | ||
| petrol | manual | ₹13.24L | ₹1.32L | ₹59,580 | ₹15.36L | ||
| diesel | manual | ₹13.24L | ₹1.32L | ₹59,580 | ₹15.36L | ||
| petrol | manual | ₹13.26L | ₹1.33L | ₹59,670 | ₹15.38L | ||
| cng | manual | ₹13.26L | ₹1.33L | ₹59,670 | ₹15.38L | ||
| diesel | automatic | ₹13.33L | ₹1.33L | ₹59,985 | ₹15.46L | ||
| cng | manual | ₹13.36L | ₹1.34L | ₹60,120 | ₹15.5L | ||
| diesel | manual | ₹13.42L | ₹1.34L | ₹60,390 | ₹15.57L | ||
| petrol | manual | ₹13.45L | ₹1.34L | ₹60,525 | ₹15.6L | ||
| diesel | manual | ₹13.52L | ₹1.35L | ₹60,840 | ₹15.68L | ||
| petrol | automatic | ₹13.53L | ₹1.35L | ₹60,885 | ₹15.69L | ||
| petrol | automatic | ₹13.82L | ₹1.38L | ₹62,190 | ₹16.03L | ||
| petrol | automatic | ₹13.82L | ₹1.38L | ₹62,190 | ₹16.03L | ||
| diesel | automatic | ₹13.87L | ₹1.39L | ₹62,415 | ₹16.09L | ||
| diesel | automatic | ₹14.05L | ₹1.41L | ₹63,225 | ₹16.3L | ||
| diesel | automatic | ₹14.15L | ₹1.42L | ₹63,675 | ₹16.41L |
Price breakdown studio
Visual split for Smart in Kolkata
- Ex-showroom₹7.32L86.2%
- RTO₹73,2008.6%
- Insurance₹32,9403.9%
- Others₹10,9801.3%
Estimate for Kolkata. Includes RTO, insurance and typical other charges. Dealer handling & accessories are extra.
EMI playground
Tune down payment, rate & tenure for Smart
Loan snapshot
Based on selected on-road price of ₹8.49 Lakh in Kolkata.
- Suggested down (15%)₹1.27L
- Loan cover (85%)₹7.22L
- Default EMI @9%₹14,982/mo
Alternative SUV in Kolkata
Same type · similar price band
FAQs — Kolkata
Straight answers on RTO, insurance & EMI
What is the on-road price of Tata Motors Nexon in Kolkata?
Tata Motors Nexon on-road price in Kolkata starts at ₹8.49 Lakh and goes up to ₹16.41 Lakh, including ex-showroom, RTO, insurance and other charges.
What is the ex-showroom price of Nexon in Kolkata?
Tata Motors Nexon ex-showroom price for the base variant in Kolkata is about ₹7.32 Lakh. On-road adds RTO, insurance and other charges.
Does the Kolkata on-road price include RTO and insurance?
Yes. Car4You’s Kolkata estimate includes ex-showroom price, RTO registration, insurance and typical other charges. Dealer handling, accessories and extended warranty are extra.
How much is RTO for Nexon in Kolkata?
Estimated RTO for the base Nexon in Kolkata is about ₹73,200. Exact RTO depends on state rules and variant price.
What is the insurance cost for Nexon in Kolkata?
Estimated first-year insurance for the base Nexon in Kolkata is about ₹32,940. Actual premium varies by insurer, IDV and add-ons.
Which Nexon variant is cheapest in Kolkata?
The Smart variant has the lowest estimated on-road price in Kolkata at ₹8.49 Lakh.
What is the EMI for Nexon in Kolkata?
Estimated EMI for Nexon in Kolkata starts at ₹14,982/month on an 85% loan for 5 years at about 9% interest. Use the EMI playground to change down payment, rate and tenure.
How many Nexon variants are priced for Kolkata?
Car4You lists 70 Nexon variants with on-road estimates for Kolkata, covering fuel and transmission options.
Is Nexon on-road price in Kolkata the same as Delhi or Mumbai?
No. On-road price changes by city because RTO and some taxes follow state rules. Use this Kolkata page for local estimates, or switch cities from the sidebar.
How is on-road price of Nexon calculated in Kolkata?
On-road price in Kolkata = Ex-showroom + RTO + Insurance + other typical charges. Dealer discounts, accessories and handling fees can change the final bill.





