Hyundai Venue Compact SUV in India Specs, Features & Launch
HyundaiVenue
₹7.9L— ₹15.69Lex-showroom
👥Seats5 Seater

About Hyundai Venue
A stylish compact SUV by Hyundai, the Venue blends advanced technology, safety, and performance in a sub‑4 metre package, ideal for city driving and modern lifestyle needs in India.
Venue Variants
Showing 27 Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| HX 2 | petrol | manual | 1197 cc | 18.5 km/l | On Road Price ₹8.93 Lakh | |
| HX 4 | petrol | manual | 1197 cc | 18.5 km/ | On Road Price ₹9.94 Lakh | |
| HX 2 Turbo | petrol | manual | 998 cc | 18.74 km/l | On Road Price ₹9.94 Lakh | |
| HX 2 Diesel | diesel | manual | 1493 cc | 20.99 km/l | On Road Price ₹10.96 Lakh |
HX 2·1197 cc
On Road Price
₹8.93 Lakh
1197 cc•18.5 km/l
HX 4·1197 cc
On Road Price
₹9.94 Lakh
1197 cc•18.5 km/
HX 2 Turbo·998 cc
On Road Price
₹9.94 Lakh
998 cc•18.74 km/l
HX 2 Diesel·1493 cc
On Road Price
₹10.96 Lakh
1493 cc•20.99 km/l
Key Specifications
👥
Seating
5 Persons
📅
Launch Year
2019
All Variants Comparison
| Spec | HX 2 | HX 4 | HX 2 Turbo | HX 2 Diesel | HX 5 Turbo | HX 5 Plus Dual Tone | HX 6 | HX 6 Dual Tone | HX 5 Diesel | HX 5 Turbo DCT | HX 6T | HX 6T Dual Tone | HX 5 Diesel AT | HX 8 Turbo | HX 6 Turbo DCT | HX 8 Turbo Dual Tone | HX 6 Turbo DCT DT | HX 7 Diesel | HX 7 Diesel Dual Tone | HX 8 Turbo DCT | HX 8 Turbo DCT Dual Tone | Venue SX(O) Turbo DCT | HX 8 Diesel AT | HX 10 Turbo DCT | HX 10 Turbo DCT Dual Tone | HX 10 Diesel AT | HX 10 Diesel AT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | petrol | diesel | petrol | petrol | petrol | petrol | diesel | petrol | petrol | petrol | diesel | petrol | petrol | petrol | petrol | diesel | diesel | petrol | petrol | petrol | petrol | petrol | petrol | petrol | diesel |
| Transmission | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | manual | automatic | automatic | dct | automatic | automatic | automatic | automatic | automatic |
| Engine | 1197 cc | 1197 cc | 998 cc | 1493 cc | 998 cc | 1197 | 1197 cc | 1197 cc | 1493 cc | 1197 cc | 1197 cc | 1197 cc | 1493 cc | 998 cc | 998 cc | 998 cc | 998 cc | 1493 cc | 1493 cc | 998 cc | 998 cc | 998 cc | 1493 | 998 cc | 998 cc | 1493 cc | 1493 cc |
| Power | 82 bhp | 82 bhp | 118 bhp | 114 bh | 118 bhp | 82 bhp | 82 bhp | 82 bhp | 114 bhp | 82 bhp | 82 bhp | 82 bhp | 114 bhp | 118 bhp | 118 bhp | 118 bhp | 118 bhp | 114 bhp | 114 bhp | 118 bhp | 118 bhp | 120 bhp | 114 bhp | 118 bhp | 118 bhp | 114 bhp | 114 bhp |
| Mileage | 18.5 km/l | 18.5 km/ | 18.74 km/l | 20.99 km/l | 18.74 km/l | 18.5 kmpl | 18.5 km/l | 18.5 km/l | 20.99 km/l | 18.5 km/l | 18.5 km/l | 18.5 km/l | 17.9 km/l | 18.74 km/l | 20 km/l | 18.74 km/l | 20 km/l | 20.99 km/l | 20.99 km/l | 20 km/l | 20 km/l | 18.0 | 17.9 kmpl | 20 km/l | 20 km/ | 17.9 km/l | 17.9 km/l |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 |
Key Features
Equipped features list for the base variant. Choose higher variants for more advanced options.
🛡️ Safety & Security9 Available
✓Anti-lock Braking System (ABS)
✓Central Locking
✓Curtain Airbag
✓Electronic Brakeforce Distribution (EBD)
✓Electronic Stability Control (ESC)
✓Hill Assist
✓ISOFIX Child Mounts
✓Seat Belt Warning
✓Side Airbag
🛋️ Comfort & Convenience6 Available
✓Adjustable Headrest
✓Air Conditioner
✓Follow Me Home Headlamps
✓Heater
✓Keyless Entry
✓Rear AC Vents
📺 Infotainment & Connectivity2 Available
✓Voice Commands
✓Usb Ports
Reviews
No reviews yet — be the first.
See all reviews →Latest VideosView All
Competing Models
Similar cars in this segment — swipe to compare.

SUV
Mahindra & Mahindra Bolero
₹7.99 - ₹9.69 Lakh
16.0 kmplCompare →

SUV
Volkswagen Volkswagen Tera
₹8 Lakh
Compare →

SUV
Skoda Kylaq
₹7.55 - ₹12.99 Lakh
19.4 kmplCompare →

SUV
Maruti Suzuki Brezza
₹8.26 - ₹13.01 Lakh
25.6 kmplCompare →

SUV
Tata Motors Nexon
₹7.32 - ₹14.15 Lakh
15.8 kmplCompare →

SUV
Mahindra & Mahindra Bolero Neo
₹8.49 - ₹10.49 Lakh
15.5 kmplCompare →

SUV
Kia Sonet
₹7.3 - ₹13.65 Lakh
20.4 kmplCompare →

SUV
Maruti Suzuki Brezza 2026
₹8.5 Lakh
Compare →
Related Articles
Stay Updated
Price drops, offers & news for Hyundai Venue.
No spam. Unsubscribe anytime.
EMI Calculator
Monthly EMI
₹13,273
for 5 yrs · 9.5% p.a.
Ex-showroom₹7.9 Lakh
Loan₹6.32 Lakh
Interest₹1.64 Lakh
✦
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Venue stacks up against similar cars.
Ready to buy Venue?
Get the best dealer offer or book a test drive — our partners will call you back.
Free callback No obligation
Starting Price
₹7.9L






