Mahindra XUV3XO Subcompact SUV | India Launch | Features & Specs
Mahindra
Mahindra XUV3XO
Updated on 30 Oct 2026

About Mahindra XUV3XO
👍 What we like
XUV3XO Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| MX1 | petrol | manual | 1197 cc | 18.89 kmpl claimed mileage | On Road Price ₹8.8 Lakh | |
| REVX M 1.2 Petrol | petrol | manual | 1197 cc | 20 kmpl claimed mileage | On Road Price ₹9.21 Lakh | |
| REVX M | petrol | manual | 1197 cc | 18.89 kmpl claimed mileage | On Road Price ₹9.21 Lakh | |
| MX2 Pro | petrol | manual | 1197 cc | 18.89 kmpl claimed mileage | On Road Price ₹9.83 Lakh |
MX1·1197 cc
REVX M 1.2 Petrol·1197 cc
REVX M·1197 cc
MX2 Pro·1197 cc
Key Specifications
All Variants Comparison
| Spec | MX1 | REVX M 1.2 Petrol | REVX M | MX2 Pro | MX3 1.2 Petrol | REVX M (O) | MX3 1.5 Diesel | MX Edge ZNG (CNG) | MX3 | AX5 | AX5 1.2 Petrol | MX3 1.2 Petrol AT | REVX A | MX3 1.5 Diesel Autoshift Plus | REVX Edge (O) ZNG (CNG) | AX5 ZNG (CNG) | REVX A 1.2 Petrol MT | AX5 1.5 Diesel | AX5L | REVX A 1.2 Petrol AT | REVX A 1.2 Petrol AT | AX5 1.2 Petrol AT | AX5L 1.2 Petrol | AX5 1.5 Diesel Autoshift Plus | AX7 1.2 Petrol | REVX A ZNG (CNG) | AX7 1.5 Diesel | AX5L 1.2 Petrol AT | AX7L 1.2 Petrol | AX7 1.2 Petrol AT | AX7 | AX7 1.5 Diesel Autoshift Plus | AX7L 1.5 Diesel | AX7L | AX7 L Turbo AT | AX7L 1.2 Petrol AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | petrol | petrol | petrol | petrol | diesel | cng | petrol | petrol | petrol | petrol | petrol | diesel | cng | cng | petrol | diesel | petrol | petrol | petrol | petrol | petrol | diesel | petrol | cng | diesel | petrol | petrol | petrol | petrol | diesel | diesel | petrol | petrol | petrol |
| Transmission | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | manual | manual | manual | manual | automatic | automatic | automatic | manual | automatic | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | manual | automatic | automatic |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc |
| Power | 109.96 bhp | 110 bhp | 110 bhp | 110 bhp | 110 bhp | 110 bhp | 115 bhp | 110 bhp | 110 bhp | 110 bhp | 110 bhp | 110 bhp | 129 bhp | 115 bhp | 110 bhp | 110 bhp | 129 bhp | 115 bhp | 129 bhp | 129 bhp | 129 bhp | 110 bhp | 129 bhp | 115 bhp | 129 bhp | 110 bhp | 115 bhp | 129 bhp | 129 bhp | 129 bhp | 129 bhp | 115 bhp | 115 bhp | 129 bhp | 128.73 bhp | 129 bhp |
| Mileage | 18.89 kmpl claimed mileage | 20 kmpl claimed mileage | 18.89 kmpl claimed mileage | 18.89 kmpl claimed mileage | 18.89 kmpl claimed mileage | 18.24 kmpl claimed mileage | 20.6 kmpl claimed mileage | 24.7 km/kg claimed mileage | 18.89 kmpl claimed mileage | 18.89 kmpl claimed mileage | 18.89 kmpl claimed mileage | 17.96 kmpl claimed mileage | 20 kmpl claimed mileage | 21.2 kmpl claimed mileage | 24.7 km/kg claimed mileage | 24.7 km/kg claimed mileage | 20 kmpl claimed mileage | 20.6 kmpl claimed mileage | 20.1 kmpl claimed mileage | 20.1 kmpl claimed mileage | 20.1 kmpl claimed mileage | 17.96 kmpl claimed mileage | 20.1 kmpl claimed mileage | 21.2 kmpl claimed mileage | 20.1 kmpl claimed mileage | 24.7 km/kg claimed mileage | 20.6 kmpl claimed mileage | 18.2 kmpl claimed mileage | 20.1 kmpl claimed mileage | 18.2 kmpl claimed mileage | 20.1 kmpl claimed mileage | 21.2 kmpl claimed mileage | 20.6 kmpl claimed mileage | 20.1 kmpl claimed mileage | 18.2 kmpl claimed mileage | 18.2 kmpl claimed mileage |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
🛡️ Safety & Security8 Available
🛋️ Comfort & Convenience4 Available
Available Colours
47 colours
Photo Gallery
2 photosReviews
Frequently Asked Questions
Colours
What colours are available in the XUV3XO?+
General
What engines does the XUV 3XO get?+
Is it safe?+
Does it have a sunroof?+
Is there an automatic?+
What colour options does it get?+
On-road price in your city
Latest XUV3XO news
Competing Models
Similar cars in this segment — swipe to compare.

Skoda Kylaq
₹7.59 - ₹13.09 Lakh

Hyundai Venue
₹8 - ₹15.69 Lakh

Volkswagen Tera
₹8 Lakh

Maruti Suzuki Brezza 2026
₹7.5 - ₹13.55 Lakh

Kia Sonet
₹7.45 - ₹13.89 Lakh

Maruti Suzuki Brezza
₹8.26 - ₹13.01 Lakh

Tata Motors Nexon
₹7.32 - ₹14.15 Lakh

Toyota Taisor
₹7.21 - ₹12.06 Lakh
Related Articles
View all 16 articles
Mahindra XUV 3XO CNG (ZNG) Launched at ₹9.99 Lakh: Variant Prices, Mileage, Boot Space and Features

XUV 3XO REVX EDGE Launched: Panoramic Sunroof Under Rs 10 Lakh

XUV 3XO EMI and Ownership Cost: Monthly Budget Explained

XUV 3XO Petrol vs Diesel: Which Engine Makes Sense for You?

XUV 3XO Safety: 5-Star Bharat NCAP, Airbags and ADAS Explained

XUV 3XO vs Hyundai Venue vs Kia Sonet vs Skoda Kylaq

XUV 3XO vs Maruti Brezza: Turbo Punch or Proven Comfort?

XUV 3XO vs Tata Nexon: Which Compact SUV Should You Buy?

XUV 3XO Mileage: ARAI Figures vs Real-World Numbers

XUV 3XO On-Road Price: What You Actually Pay (October 2026)

XUV 3XO Variants Explained: Which One Should You Buy?

Mahindra XUV 3XO Price, Variants, Specs and Features (October 2026)
Stay Updated
Price drops, offers & news for Mahindra XUV3XO.
No spam. Unsubscribe anytime.
EMI Calculator
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how XUV3XO stacks up against similar cars.
Ready to buy XUV3XO?
Get the best dealer offer or book a test drive — our partners will call you back.