Mahindra XUV3XO Subcompact SUV | 2024 India Launch | Features & Specs
Mahindra & MahindraXUV3XO
₹7.28L— ₹14.4Lex-showroom
👥Seats5 Seater

About Mahindra & Mahindra XUV3XO
Mahindra XUV3XO is a bold, modern subcompact SUV launched in India in 2024, offering stylish design, advanced features, multiple engine options, and strong safety performance in the compact SUV segment.
XUV3XO Variants
Showing 32 Variants
| Variant | Fuel | Transmission | Engine | Mileage | On-Road | |
|---|---|---|---|---|---|---|
| MX1 | petrol | manual | 1197 cc | 18.89 kmpl | On Road Price ₹8.23 Lakh | |
| REVX M 1.2 Petrol | petrol | manual | 1197 cc | 20 km/l | On Road Price ₹9.21 Lakh | |
| REVX M | petrol | manual | 1197 cc | 18.89 km/l | On Road Price ₹9.21 Lakh | |
| REVX M (O) | petrol | manual | 1197 cc | 18.24 km/l | On Road Price ₹9.72 Lakh |
MX1·1197 cc
On Road Price
₹8.23 Lakh
1197 cc•18.89 kmpl
REVX M 1.2 Petrol·1197 cc
On Road Price
₹9.21 Lakh
1197 cc•20 km/l
REVX M·1197 cc
On Road Price
₹9.21 Lakh
1197 cc•18.89 km/l
REVX M (O)·1197 cc
On Road Price
₹9.72 Lakh
1197 cc•18.24 km/l
Key Specifications
👥
Seating
5 Persons
📅
Launch Year
2024
All Variants Comparison
| Spec | MX1 | REVX M 1.2 Petrol | REVX M | REVX M (O) | MX2 Pro | MX3 1.2 Petrol | MX3 1.5 Diesel | MX3 | AX5 | AX5 1.2 Petrol | MX3 1.2 Petrol AT | REVX A | MX3 1.5 Diesel Autoshift Plus | REVX A 1.2 Petrol MT | AX5 1.5 Diesel | AX5 1.2 Petrol AT | AX5L | AX5L 1.2 Petrol | AX5 1.5 Diesel Autoshift Plus | AX7 1.2 Petrol | REVX A 1.2 Petrol AT | REVX A 1.2 Petrol AT | AX7 1.5 Diesel | AX5L 1.2 Petrol AT | AX7 1.2 Petrol AT | AX7L 1.2 Petrol | AX7 1.5 Diesel Autoshift Plus | AX7L 1.5 Diesel | AX7 | AX7L | AX7L 1.2 Petrol AT | AX7 L Turbo AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | petrol | petrol | petrol | petrol | diesel | petrol | petrol | petrol | petrol | petrol | petrol | petrol | diesel | petrol | petrol | petrol | diesel | petrol | petrol | petrol | diesel | petrol | petrol | petrol | diesel | diesel | petrol | petrol | petrol | petrol |
| Transmission | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | automatic | automatic | manual | automatic | automatic | manual | automatic | manual | manual | manual | automatic | automatic |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc | 1497 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Power | 109.96 bhp | 110 bhp | 110 bhp | 110 bhp | 110 bhp | 110 bhp | 115 bhp | 110 bhp | 110 bhp | 110 bhp | 110 bhp | 129 bhp | 115 bhp | 129 bhp | 115 bhp | 110 bhp | 129 bhp | 129 bhp | 115 bhp | 129 bhp | 129 bhp | 129 bhp | 115 bhp | 129 bhp | 129 bhp | 129 bhp | 115 bhp | 115 bhp | 129 bhp | 129 bhp | 129 bhp | 128.73 bhp |
| Mileage | 18.89 kmpl | 20 km/l | 18.89 km/l | 18.24 km/l | 18.89 kmpL | 18.89 kmpl | 20.6 kmpl | 18.89 kmpl | 18.89 kmpl | 18.89 kmpl | 17.96 kmpl | 20 km/l | 21.2 kmpl | 20 km/l | 20.6 kmpl | 17.96 kmpl | 20.1 kmpl | 20.1 kmpl | 21.2 kmpl | 20.1 kmpl | 20.1 km/l | 20.1 km/l | 20.6 kmpl | 18.2 kmpl | 18.2 kmpl | 20.1 kmpl | 21.2 kmpl | 20.6 kmpl | 20.1 kmpl | 20.1 kmpl | 18.2 kmpl | 18.2 kmpl |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
Equipped features list for the base variant. Choose higher variants for more advanced options.
🛡️ Safety & Security8 Available
✓Anti-lock Braking System (ABS)
✓Central Locking
✓Curtain Airbag
✓Electronic Brakeforce Distribution (EBD)
✓Electronic Stability Control (ESC)
✓ISOFIX Child Seat Mounts
✓Seat Belt Warning
✓Side Airbag
🛋️ Comfort & Convenience4 Available
✓Adjustable Headrest
✓Air Conditioner
✓Heater
✓Rear AC Vents
Reviews
No reviews yet — be the first.
See all reviews →Competing Models
Similar cars in this segment — swipe to compare.

SUV
Kia Sonet
₹7.3 - ₹13.65 Lakh
20.4 kmplCompare →

SUV
Tata Motors Nexon
₹7.32 - ₹14.15 Lakh
15.8 kmplCompare →

SUV
Toyota Taisor
₹7.21 - ₹12.06 Lakh
22.0 kmplCompare →

SUV
Skoda Kylaq
₹7.55 - ₹12.99 Lakh
19.4 kmplCompare →

SUV
Maruti Suzuki Fronx
₹6.85 - ₹11.98 Lakh
22.4 kmplCompare →

SUV
Hyundai Venue
₹7.9 - ₹15.69 Lakh
19.1 kmplCompare →

SUV
Mahindra & Mahindra Bolero
₹7.99 - ₹9.69 Lakh
16.0 kmplCompare →

SUV
Volkswagen Volkswagen Tera
₹8 Lakh
Compare →
Related Articles
Stay Updated
Price drops, offers & news for Mahindra & Mahindra XUV3XO.
No spam. Unsubscribe anytime.
EMI Calculator
Monthly EMI
₹12,231
for 5 yrs · 9.5% p.a.
Ex-showroom₹7.28 Lakh
Loan₹5.82 Lakh
Interest₹1.51 Lakh
✦
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how XUV3XO stacks up against similar cars.
Ready to buy XUV3XO?
Get the best dealer offer or book a test drive — our partners will call you back.
Free callback No obligation
Starting Price
₹7.28L



