Kia Sonet Compact SUV 2025 Price, Features, Specs & Details
KiaSonet

About Kia Sonet
Sonet Variants
Key Specifications
All Variants Comparison
| Spec | HTE | HTE (O) | HTK | HTK (O) | HTK Turbo iMT | HTE (O) Diesel | HTK (O) Turbo iMT | HTK Plus | HTK Plus Turbo iMT | HTK Plus (O) | HTE (O) Diesel AT | HTK (O) Tubro DCT | HTK (O) Diesel | HTK Plus (O) Turbo iMT | HTK Plus Diesel | HTK (O) Diesel AT | HTK Plus (O) Diesel | HTX Turbo iMT | HTK Plus (O) Turbo DCT | HTK Plus Diesel AT | HTX Diesel | HTK Plus (O) Diesel AT | HTX Turbo DCT | HTX Diesel AT | GTX Plus Turbo DCT | X-line Turbo DCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | petrol | petrol | petrol | petrol | petrol | diesel | petrol | petrol | petrol | petrol | diesel | petrol | diesel | petrol | petrol | diesel | petrol | petrol | petrol | diesel | diesel | diesel | petrol | petrol | petrol | petrol |
| Transmission | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | automatic | manual | manual | manual | automatic | manual | manual | automatic | automatic | manual | automatic | automatic | automatic | automatic | manual |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 998 cc | 1493 cc | 998 cc | 1197 cc | 998 cc | 1197 cc | 998 | 998 | 1493 cc | 998 cc | 1493 cc | 1493 | 1493 cc | 998 cc | 998 | 1493 | 1493 cc | 1493 | 998 cc | 1493 cc | 998 cc | 998 cc |
| Power | 81.8bhp@6000rpm | 81.8bhp@6000rpm | 81.8bhp@6000rpm | 81.8bhp@6000rpm | 118bhp@6000rpm | 114bhp@4000rpm | 118bhp@6000rpm | 81.8bhp@6000rpm | 118bhp@6000rpm | 81.8bhp@6000rpm | 118bhp | 118 bhp | 114bhp@4000rpm | 118bhp@6000rpm | 114bhp@4000rpm | 114 bhp | 114bhp@4000rpm | 118bhp@6000rpm | 118 bhp | 114 bhp | 114bhp@4000rpm | 114 bhp | 118bhp@6000rpm | 114bhp@4000rpm | 118bhp@6000rpm | 118bhp@6000rpm |
| Mileage | 18.4 kmpl | 18.4 kmpl | 18.4 kmpl | 18.4 kmpl | 18.4 kmpl | 24.1 kmpl | 18.4 kmpl | 18.4 kmpl | 18.4 kmpl | 18.4 kmpl | 24.1 kmpl | 18.4 kmpl | 24.1 kmpl | 18.4 kmpl | 24.1 kmpl | 24.1 kmpl | 24.1 kmpl | 18.4 kmpl | 18.4 kmpl | 24.1 kmpl | 24.1 kmpl | 24.1 kmpl | 18.4 kmpl | 19 kmpl | 18.4 kmpl | 18.4 kmpl |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Key Features
Equipped features list for the base variant. Choose higher variants for more advanced options.
Reviews
Competing Models
Similar cars in this segment — swipe to compare.

Tata Motors Nexon
₹7.32 - ₹14.15 Lakh

Mahindra & Mahindra XUV3XO
₹7.28 - ₹14.4 Lakh

Toyota Taisor
₹7.21 - ₹12.06 Lakh

Skoda Kylaq
₹7.55 - ₹12.99 Lakh

Maruti Suzuki Fronx
₹6.85 - ₹11.98 Lakh

Hyundai Venue
₹7.9 - ₹15.69 Lakh

Mahindra & Mahindra Bolero
₹7.99 - ₹9.69 Lakh

Volkswagen Volkswagen Tera
₹8 Lakh
Related Articles

Kia Sonet Review Stylish Urban SUV or Just Overhyped? Find Out the Shocking Truth!

Hyundai Venue vs Kia Sonet Same Car on Paper, Very Different on Indian Roads

Kia Sonet Hits 5 Lakh Sales Milestone in India — Heres Why Everyone Loves It

Brezza vs Nexon vs Sonet vs Venue 2025 Review Best SUV Choice Explained
Stay Updated
Price drops, offers & news for Kia Sonet.
No spam. Unsubscribe anytime.
EMI Calculator
Not sure about this car?
Ask our AI advisor for a personalised recommendation based on your budget and needs.
Ask AI Advisor ✦Compare with rivals
See how Sonet stacks up against similar cars.
Ready to buy Sonet?
Get the best dealer offer or book a test drive — our partners will call you back.